Appendix table 1. Energy consumption in households 2012-2020, GWh
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Heating of spaces | 45 502 | 42 739 | 42 831 | 40 804 | 45 692 | 45 349 | 44 343 | 43 370 | 39 220 |
Residential buildings proper, total | 43 281 | 40 643 | 40 690 | 38 760 | 43 252 | 42 876 | 41 884 | 40 920 | 36 938 |
- Detached houses | 27 265 | 25 595 | 25 967 | 24 507 | 27 373 | 27 504 | 26 993 | 26 294 | 23 899 |
- Terraced houses | 4 210 | 3 972 | 3 925 | 3 816 | 4 208 | 4 127 | 4 033 | 3 956 | 3 595 |
- Blocks of flats | 11 805 | 11 076 | 10 798 | 10 437 | 11 671 | 11 245 | 10 858 | 10 670 | 9 444 |
Free-time residential buildings | 2 222 | 2 097 | 2 140 | 2 044 | 2 440 | 2 473 | 2 459 | 2 450 | 2 282 |
Household appliances 1) | 8 850 | 8 389 | 8 091 | 7 886 | 8 295 | 8 126 | 8 284 | 8 519 | 8 619 |
- Lighting | 2 349 | 2 115 | 1 919 | 1 876 | 1 770 | 1 633 | 1 599 | 1 558 | 1 512 |
- Cooking | 714 | 697 | 689 | 680 | 681 | 673 | 674 | 680 | 898 |
- Other electrical equipment | 5 787 | 5 577 | 5 483 | 5 330 | 5 844 | 5 820 | 6 011 | 6 281 | 6 209 |
Heating of saunas | 2 894 | 2 902 | 2 924 | 2 920 | 3 049 | 3 057 | 3 063 | 3 069 | 3 063 |
Heating of domestic water | 9 658 | 9 727 | 9 789 | 9 850 | 9 961 | 9 954 | 9 977 | 10 022 | 10 082 |
Housing, total | 66 904 | 63 757 | 63 635 | 61 460 | 66 997 | 66 486 | 65 667 | 64 980 | 60 984 |
Source: Energy consumption in households 2020, Statistics Finland
Inquiries: Virve Rouhiainen 029 551 3395, energia@stat.fi
Head of Department in charge: Katri Kaaja
Updated 16.12.2021
Official Statistics of Finland (OSF):
Energy consumption in households [e-publication].
ISSN=2323-329X. 2020,
Appendix table 1. Energy consumption in households 2012-2020, GWh
. Helsinki: Statistics Finland [referred: 22.11.2024].
Access method: http://www.stat.fi/til/asen/2020/asen_2020_2021-12-16_tau_001_en.html