Revisions in these statistics
The data of the statistics have become revised according to the tables below. For more information about data revisions, see section 3 of the quality description.
Revisions to data on monthly changes in prices of dwellings in housing companies, monthly statistics 1)
Area and reference time | Monthly change, % | Revision, percentage point | ||
Latest release 27.3.2015 | 1st release | |||
Whole country | 10/2014 | 0,2 | 0,2 | 0,0 |
11/2014 | -1,1 | -1,7 | 0,6 | |
12/2014 | -0,2 | 0,1 | -0,3 | |
01/2015 | 0,0 | -0,8 | 0,8 | |
Greater Helsinki | 10/2014 | 0,4 | 0,4 | 0,0 |
11/2014 | -1,9 | -1,6 | -0,3 | |
12/2014 | -0,3 | 0,2 | -0,5 | |
01/2015 | 1,0 | -0,3 | 1,3 | |
Rest of the country | 10/2014 | 0,1 | 0,1 | 0,0 |
11/2014 | -0,4 | -1,8 | 1,4 | |
12/2014 | -0,1 | -0,1 | 0,0 | |
01/2015 | -0,8 | -1,2 | 0,4 |
Revisions to data on annual changes in prices of dwellings in housing companies, monthly statistics 1)
Area and reference time | Annual changes, % | Revision, percentage point | ||
Latest release 27.3.2015 | 1st release | |||
Whole country | 10/2014 | -1,1 | -1,3 | 0,2 |
11/2014 | -2,2 | -2,6 | 0,4 | |
12/2014 | -1,0 | -0,8 | -0,2 | |
01/2015 | -0,8 | -1,5 | 0,7 | |
Greater Helsinki | 10/2014 | -0,4 | -0,8 | 0,4 |
11/2014 | -2,2 | -2,0 | -0,2 | |
12/2014 | -1,2 | -0,6 | -0,6 | |
01/2015 | -0,6 | -1,5 | 0,9 | |
Rest of the country | 10/2014 | -1,6 | -1,6 | 0,0 |
11/2014 | -2,2 | -3,1 | 0,9 | |
12/2014 | -0,8 | -0,9 | 0,1 | |
01/2015 | -1,0 | -1,5 | 0,5 |
Source: Prices of dwellings in housing companies, Statistics Finland
Inquiries: Petri Kettunen 029 551 3558, Jaana Hellman 029 551 2661, asuminen.hinnat@stat.fi
Director in charge: Leena Storgårds
Updated 27.3.2015
Official Statistics of Finland (OSF):
Prices of dwellings in housing companies [e-publication].
ISSN=2323-8801. February 2015,
Revisions in these statistics
. Helsinki: Statistics Finland [referred: 28.12.2024].
Access method: http://www.stat.fi/til/ashi/2015/02/ashi_2015_02_2015-03-27_rev_001_en.html