Revisions in these statistics
The data of the statistics have become revised according to the tables below. For more information about data revisions, see section 3 of the quality description.
Revisions to data on monthly changes in prices of dwellings in housing companies, monthly statistics 1)
Area and reference time | Monthly change, % | Revision, percentage point | ||
Latest release 30.3.2016 | 1st release | |||
Whole country | 10/2015 | 0,6 | 1,1 | -0,5 |
11/2015 | -0,2 | 0,1 | -0,3 | |
12/2015 | -0,3 | 0,2 | -0,5 | |
01/2016 | -0,3 | -1,3 | 1,0 | |
Greater Helsinki | 10/2015 | 1,2 | 2,3 | -1,1 |
11/2015 | -0,8 | -0,9 | 0,1 | |
12/2015 | 0,5 | 1,8 | -1,3 | |
01/2016 | -1,4 | -2,1 | 0,7 | |
Rest of the country | 10/2015 | 0,1 | 0,0 | 0,1 |
11/2015 | 0,3 | 1,1 | -0,8 | |
12/2015 | -0,9 | -1,3 | 0,4 | |
01/2016 | 0,8 | -0,6 | 1,4 |
Revisions to data on annual changes in prices of dwellings in housing companies, monthly statistics 1)
Area and reference time | Annual changes, % | Revision, percentage point | ||
Latest release 30.3.2016 | 1st release | |||
Whole country | 10/2015 | -0,5 | -0,1 | -0,4 |
11/2015 | 0,6 | 1,1 | -0,5 | |
12/2015 | 0,3 | 0,6 | -0,3 | |
01/2016 | 1,1 | 0,3 | 0,8 | |
Greater Helsinki | 10/2015 | 0,0 | 0,7 | -0,7 |
11/2015 | 1,7 | 1,7 | 0,0 | |
12/2015 | 2,0 | 3,1 | -1,1 | |
01/2016 | 1,7 | 1,6 | 0,1 | |
Rest of the country | 10/2015 | -0,9 | -0,9 | 0,0 |
11/2015 | -0,4 | 0,5 | -0,9 | |
12/2015 | -1,2 | -1,7 | 0,5 | |
01/2016 | 0,6 | -0,8 | 1,4 |
Source: Prices of dwellings in housing companies, Statistics Finland
Inquiries: Petri Kettunen 029 551 3558, Martti Korhonen 029 551 3451, asuminen.hinnat@stat.fi
Director in charge: Ville Vertanen
Updated 30.3.2016
Official Statistics of Finland (OSF):
Prices of dwellings in housing companies [e-publication].
ISSN=2323-8801. February 2016,
Revisions in these statistics
. Helsinki: Statistics Finland [referred: 28.12.2024].
Access method: http://www.stat.fi/til/ashi/2016/02/ashi_2016_02_2016-03-30_rev_001_en.html