Appendix table 1. Unencumbered average prices per square metre of old dwellings in blocks of flats, April 2021 1)
Area | Price, EUR/m² | Index 2015=100 | Monthly change, % | Yearly change, % |
Whole country | 2,400 | 113.0 | 2.0 | 4.8 |
Greater Helsinki | 4,360 | 124.3 | 0.6 | 5.4 |
Rest of the country (whole country - Greater Helsinki) | 1,719 | 99.8 | 4.0 | 4.0 |
Satellite municipalities 2) | 1,982 | 93.7 | 7.5 | 5.3 |
Southern Finland | 2,843 | 118.2 | 1.5 | 5.6 |
Western Finland | 1,814 | 100.6 | 1.5 | 0.4 |
Eastern Finland | 1,663 | 89.0 | 9.8 | 3.8 |
Northern Finland | 1,730 | 102.2 | 5.3 | 7.5 |
Helsinki | 5,087 | 128.0 | 0.9 | 6.4 |
Espoo-Kauniainen | 3,810 | 118.9 | 1.9 | 5.6 |
Vantaa | 2,583 | 105.6 | -3.4 | -2.7 |
Tampere | 2,826 | 118.7 | 2.7 | 7.0 |
Turku | 2,306 | 122.1 | 1.8 | 4.4 |
Oulu | 2,066 | 105.4 | 1.3 | 3.9 |
2) Satellite municipalities = Hyvinkää, Järvenpää, Kerava, Kirkkonummi, Nurmijärvi, Riihimäki, Sipoo, Tuusula and Vihti
Source: Prices of dwellings in housing companies, Statistics Finland
Inquiries: Petri Kettunen 029 551 3558, Elina Vuorio 029 551 3385, asuminen.hinnat@stat.fi
Head of Department in charge: Hannele Orjala
Updated 28.5.2021
Official Statistics of Finland (OSF):
Prices of dwellings in housing companies [e-publication].
ISSN=2323-8801. April 2021,
Appendix table 1. Unencumbered average prices per square metre of old dwellings in blocks of flats, April 2021 1)
. Helsinki: Statistics Finland [referred: 28.12.2024].
Access method: http://www.stat.fi/til/ashi/2021/04/ashi_2021_04_2021-05-28_tau_001_en.html