Revisions in these statistics
The data of the statistics have become revised according to the tables below. For more information about data revisions, see section 3 of the quality description.
Revisions to data on monthly changes in prices of dwellings in housing companies, monthly statistics 1)
Area and reference time | Monthly change, % | Revision, percentage point | ||
Latest release 30.11.2021 | 1st release | |||
Whole country | 06/2021 | -0.4 | -0.4 | 0.0 |
07/2021 | 0.6 | -0.4 | 1.0 | |
08/2021 | -0.5 | -0.7 | 0.2 | |
09/2021 | -0.8 | -0.9 | 0.1 | |
Greater Helsinki | 06/2021 | -0.8 | -0.9 | 0.1 |
07/2021 | 0.1 | -0.3 | 0.4 | |
08/2021 | -0.3 | -0.3 | 0.0 | |
09/2021 | -1.0 | -0.9 | -0.1 | |
Rest of the country | 06/2021 | 0.0 | 0.2 | -0.2 |
07/2021 | 1.2 | -0.4 | 1.6 | |
08/2021 | -0.8 | -1.2 | 0.4 | |
09/2021 | -0.6 | -0.8 | 0.2 |
Revisions to data on annual changes in prices of dwellings in housing companies, monthly statistics 1)
Area and reference time | Annual changes, % | Revision, percentage point | ||
Latest release 30.11.2021 | 1st release | |||
Whole country | 06/2021 | 4.7 | 5.0 | -0.3 |
07/2021 | 4.0 | 3.1 | 0.9 | |
08/2021 | 4.7 | 4.4 | 0.3 | |
09/2021 | 3.1 | 3.1 | 0.0 | |
Greater Helsinki | 06/2021 | 6.3 | 6.0 | 0.3 |
07/2021 | 5.5 | 5.0 | 0.5 | |
08/2021 | 6.3 | 6.1 | 0.2 | |
09/2021 | 4.0 | 4.2 | -0.2 | |
Rest of the country | 06/2021 | 3.2 | 4.0 | -0.8 |
07/2021 | 2.5 | 1.1 | 1.4 | |
08/2021 | 3.2 | 2.8 | 0.4 | |
09/2021 | 2.2 | 2.0 | 0.2 |
Source: Prices of dwellings in housing companies, Statistics Finland
Inquiries: Petri Kettunen 029 551 3558, Elina Peltoniemi 029 551 3088, asuminen.hinnat@stat.fi
Head of Department in charge: Hannele Orjala
Updated 30.11.2021
Official Statistics of Finland (OSF):
Prices of dwellings in housing companies [e-publication].
ISSN=2323-8801. October 2021,
Revisions in these statistics
. Helsinki: Statistics Finland [referred: 22.11.2024].
Access method: http://www.stat.fi/til/ashi/2021/10/ashi_2021_10_2021-11-30_rev_001_en.html