Appendix table 1. Unencumbered average prices per square metre of old dwellings in blocks of flats, October 2021 1)
Area | Price, EUR/m² | Index 2015=100 | Monthly change, % | Yearly change, % |
Whole country | 2,427 | 114.1 | 1.7 | 4.2 |
Greater Helsinki | 4,566 | 126.6 | 2.7 | 6.2 |
Rest of the country (whole country - Greater Helsinki) | 1,704 | 99.5 | 0.4 | 1.5 |
Satellite municipalities 2) | 1,915 | 87.6 | -8.1 | -6.8 |
Southern Finland | 2,928 | 119.5 | 1.9 | 4.5 |
Western Finland | 1,933 | 104.9 | 0.9 | 3.1 |
Eastern Finland | 1,363 | 82.6 | 0.5 | 1.8 |
Northern Finland | 1,632 | 99.8 | 3.8 | 4.7 |
Helsinki | 5,299 | 130.4 | 2.5 | 7.0 |
Espoo-Kauniainen | 4,006 | 120.9 | 3.5 | 4.5 |
Vantaa | 2,757 | 107.5 | 2.9 | 2.6 |
Tampere | 2,932 | 122.9 | 3.0 | 6.0 |
Turku | 2,389 | 126.0 | 2.5 | 3.7 |
Oulu | 1,948 | 104.0 | -0.7 | 3.1 |
2) Satellite municipalities = Hyvinkää, Järvenpää, Kerava, Kirkkonummi, Nurmijärvi, Riihimäki, Sipoo, Tuusula and Vihti
Source: Prices of dwellings in housing companies, Statistics Finland
Inquiries: Petri Kettunen 029 551 3558, Elina Peltoniemi 029 551 3088, asuminen.hinnat@stat.fi
Head of Department in charge: Hannele Orjala
Updated 30.11.2021
Official Statistics of Finland (OSF):
Prices of dwellings in housing companies [e-publication].
ISSN=2323-8801. October 2021,
Appendix table 1. Unencumbered average prices per square metre of old dwellings in blocks of flats, October 2021 1)
. Helsinki: Statistics Finland [referred: 22.11.2024].
Access method: http://www.stat.fi/til/ashi/2021/10/ashi_2021_10_2021-11-30_tau_001_en.html