This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 5. Index of wage and salary earnings 2010=100 by industry, (TOL 2008)

  2013 2014/1 2014/2 2014/3 2014/4 2014 2015/1* 2015/2*
Industry                
A Agriculture and forestry 108,8 109,2 109,3 109,8 109,4 109,4 110,0 110,0
Hourly paid 107,1 107,6 108,1 108,6 108,2 108,1 109,1 109,1
Monthly paid 111,9 112,0 111,6 111,8 111,6 111,7 111,7 111,8
C Manufacturing 107,4 108,0 108,5 108,9 109,4 108,7 109,4 109,8
Hourly paid 107,3 108,2 108,5 108,6 109,3 108,7 109,0 109,3
Monthly paid 107,5 107,9 108,6 109,1 109,5 108,8 109,7 110,1
10-11 Manufacture of food and beverages 106,6 107,5 107,9 108,7 109,1 108,3 109,1 109,3
Hourly paid 106,8 107,1 107,3 107,8 108,1 107,6 108,1 108,2
Monthly paid 106,4 107,8 108,3 109,2 109,9 108,8 109,9 110,0
13-15 Manufacture of textiles, clothes and leather 108,4 109,9 110,6 112,1 112,6 111,3 112,6 112,7
Hourly paid 107,6 108,6 109,0 110,4 110,9 109,7 110,9 111,0
Monthly paid 109,3 111,7 112,8 114,2 114,7 113,4 114,7 114,9
16 Manufacture of wood 108,4 111,4 111,6 111,9 112,0 111,7 112,2 112,5
Hourly paid 108,0 111,1 111,4 111,9 111,9 111,6 112,0 112,3
Monthly paid 109,3 112,2 112,1 111,9 112,2 112,1 112,7 113,0
17 Manufacture of paper and paper products 109,8 111,2 111,1 111,1 111,7 111,3 111,8 112,0
Hourly paid 108,7 110,3 110,2 110,4 111,0 110,5 111,0 111,1
Monthly paid 112,0 112,8 112,7 112,6 113,1 112,8 113,2 113,5
19-22 Manufacture of chemicals 108,2 108,5 108,6 109,4 109,6 109,0 109,6 109,8
Hourly paid 105,4 105,6 105,7 106,6 106,7 106,1 106,7 106,9
Monthly paid 110,8 111,1 111,3 111,9 112,2 111,6 112,2 112,4
23 Manufacture of mineral products 108,1 110,5 111,8 113,1 113,6 112,3 113,6 113,9
Hourly paid 106,5 108,1 108,4 108,9 108,9 108,6 108,9 109,2
Monthly paid 109,2 112,2 114,1 116,0 116,8 114,8 116,8 117,0
24-30 Metal industry 106,7 106,8 107,4 107,6 108,3 107,5 108,2 108,7
Hourly paid 107,3 107,9 108,2 108,0 109,4 108,4 108,5 108,9
Monthly paid 106,4 106,3 107,0 107,5 107,7 107,1 108,0 108,5
24 Basic metals, hourly paid 105,3 108,0 108,4 108,2 109,6 108,6 108,7 109,1
25 Metal products, hourly paid 105,9 106,8 107,1 106,9 108,3 107,3 107,4 107,8
26-27 Electrical and optical, hourly paid 112,8 112,3 112,6 112,2 113,5 112,7 112,5 113,0
28-30 Machinery and transport eq. hourly paid 106,9 106,7 107,1 107,0 108,5 107,3 107,5 107,9
31 Manufacture of furniture 106,4 109,1 110,3 110,6 110,8 110,2 111,0 111,3
Hourly paid 105,3 107,8 109,4 109,5 109,6 109,1 109,6 109,8
Monthly paid 108,7 111,7 112,2 112,8 113,3 112,5 113,8 114,2
D Electricity, gas and air conditioning 106,0 108,2 108,3 108,4 108,6 108,4 109,0 109,4
Hourly paid 106,2 108,6 109,0 109,4 109,7 109,2 110,2 110,7
Monthly paid 105,9 108,1 108,1 108,2 108,3 108,2 108,7 109,0
E Water supply and waste 107,6 108,5 108,8 109,3 109,4 109,0 109,4 109,9
Hourly paid 106,4 107,2 107,3 107,9 107,8 107,6 107,9 108,2
Monthly paid 108,6 109,7 110,3 110,7 110,8 110,4 110,9 111,4
F Construction 108,0 108,9 108,8 109,0 109,7 109,1 109,8 109,6
Hourly paid 107,1 108,1 107,8 107,8 108,5 108,0 108,7 108,3
Monthly paid 109,6 110,6 110,9 111,4 112,2 111,3 112,2 112,3
G Trade 108,4 110,0 110,6 111,4 112,1 111,0 112,1 112,4
Hourly paid 107,5 108,4 108,5 109,3 109,3 108,9 109,3 109,6
Monthly paid 108,4 110,1 110,8 111,5 112,3 111,2 112,3 112,6
45 Sales and service of motor vehicles 109,4 109,6 109,5 109,3 109,2 109,4 109,2 109,7
Hourly paid 107,6 108,3 108,4 109,5 109,6 109,0 109,6 109,8
Monthly paid 110,2 110,1 110,0 109,3 109,0 109,6 109,1 109,6
46-47 Wholesale and retail trade 108,2 110,1 110,8 111,7 112,6 111,3 112,6 112,9
H Transport and warehousing 108,0 109,2 109,6 109,7 110,2 109,7 110,3 110,7
Hourly paid 107,6 108,5 109,1 109,3 109,6 109,1 109,8 110,3
Monthly paid 108,4 109,9 110,0 110,1 110,7 110,2 110,8 111,1
49-51 Transport 108,8 110,1 110,6 111,1 111,7 110,9 111,8 112,1
Hourly paid 109,0 109,5 109,9 110,6 110,8 110,2 110,9 111,3
Monthly paid 108,6 110,8 111,2 111,7 112,6 111,6 112,7 112,9
52 Warehousing and supporting activities for transport 106,6 107,4 107,6 106,7 106,9 107,1 107,2 107,9
Hourly paid 106,5 107,8 109,3 107,5 107,3 108,0 108,1 109,8
Monthly paid 106,6 107,3 107,0 106,4 106,7 106,9 106,8 107,2
I Accommodation and food service activities 106,2 107,6 107,7 108,2 108,8 108,1 108,8 108,9
J Information and communication 108,5 109,5 110,0 110,2 110,4 110,0 110,6 111,0
61 Telecommunication 107,9 108,8 109,4 109,7 110,0 109,5 110,1 110,5
Hourly paid 107,0 108,9 108,9 109,1 109,6 109,1 110,2 110,6
Monthly paid 108,0 108,8 109,4 109,8 110,0 109,5 110,1 110,5
62-63 Computer programming and information 108,6 109,6 110,1 110,3 110,4 110,1 110,6 111,1
K Financial and insurance activities 108,2 109,5 110,3 110,5 110,7 110,2 110,9 111,6
64,66 Financial services 108,4 109,7 110,7 111,1 111,4 110,7 111,6 112,3
65 Insurance 107,3 108,9 108,7 108,2 108,5 108,6 108,6 109,3
L Real estate activities 107,1 107,1 106,9 106,9 107,1 107,0 107,1 107,3
M Professional, scientific and technical activities 108,7 109,6 110,2 110,6 111,0 110,3 111,3 111,7
69-70 Legal and accounting activities, consultancy 108,2 109,2 110,3 110,8 111,3 110,4 111,7 112,2
71-72 Technical services, research and development 108,4 109,2 109,6 109,9 110,2 109,7 110,5 110,9
N Administrative and support service activities 108,3 109,9 110,8 112,0 112,7 111,4 113,1 113,4
Hourly paid 109,1 109,7 110,5 110,9 111,1 110,5 112,0 112,5
Monthly paid 108,1 109,9 110,9 112,3 113,2 111,6 113,4 113,7
O Public administration and defence 109,6 110,4 110,8 111,7 112,3 111,3 112,4 112,7
841 Public administration 109,7 110,3 110,6 111,4 111,8 111,0 112,0 112,1
842 Provision of services to the community 109,0 110,2 110,9 111,9 112,7 111,4 112,8 113,0
P Education 108,3 108,7 108,7 109,2 109,2 109,0 109,3 109,4
Q Human health and social work activities 108,7 109,1 109,2 110,0 110,2 109,6 110,3 110,4
86 Human health activities 109,8 110,2 110,4 111,2 111,4 110,8 111,6 111,7
87-88 Social work activities 107,3 107,8 107,8 108,6 108,7 108,2 108,8 108,9
R Arts, entertainment and recreation 110,1 111,7 112,1 112,9 113,3 112,5 113,4 113,6
S Other service activities 107,3 107,9 108,0 108,7 109,2 108,4 109,4 109,5
9491 Religious organisations 106,2 106,8 106,8 107,5 108,0 107,3 108,1 108,2
* Preliminary

Source: Index of wage and salary earnings 2015, 2nd quarter. Statistics Finland

Inquiries: Anu Uuttu 029 551 2322, Harri Nummila 029 551 3235, palkat.indeksit@stat.fi

Director in charge: Hannele Orjala


Updated 27.8.2015

Referencing instructions:

Official Statistics of Finland (OSF): Index of wage and salary earnings [e-publication].
ISSN=1798-7814. 2nd quarter 2015, Appendix table 5. Index of wage and salary earnings 2010=100 by industry, (TOL 2008) . Helsinki: Statistics Finland [referred: 26.11.2024].
Access method: http://www.stat.fi/til/ati/2015/02/ati_2015_02_2015-08-27_tau_005_en.html