Appendix table 11. Average earnings by employer sector and gender, EUR/month
2019/3 | 2019/4 | 2019 | 2020/1* | 2020/2* | 2020/3* | 2020/4* | 2020* | |||
Employer sector | Base of payment | Gender | ||||||||
All sectors | Total | Total | 3 544 | 3 557 | 3 532 | 3 564 | 3 587 | 3 605 | 3 620 | 3 594 |
Male | 3 850 | 3 867 | 3 838 | 3 876 | 3 906 | 3 922 | 3 939 | 3 911 | ||
Female | 3 242 | 3 251 | 3 229 | 3 256 | 3 275 | 3 294 | 3 306 | 3 283 | ||
Hourly paid | Total | 2 822 | 2 834 | 2 818 | 2 838 | 2 855 | 2 863 | 2 884 | 2 860 | |
Monthly paid | Total | 3 681 | 3 691 | 3 669 | 3 699 | 3 724 | 3 743 | 3 757 | 3 731 | |
Private and Others | Total | Total | 3 627 | 3 640 | 3 615 | 3 650 | 3 682 | 3 696 | 3 709 | 3 684 |
Male | 3 864 | 3 883 | 3 853 | 3 894 | 3 928 | 3 942 | 3 959 | 3 931 | ||
Female | 3 291 | 3 299 | 3 278 | 3 307 | 3 336 | 3 349 | 3 359 | 3 338 | ||
Local government | Total | Total | 3 194 | 3 203 | 3 181 | 3 203 | 3 207 | 3 235 | 3 251 | 3 224 |
Male | 3 534 | 3 544 | 3 520 | 3 544 | 3 548 | 3 578 | 3 596 | 3 567 | ||
Female | 3 098 | 3 107 | 3 085 | 3 107 | 3 110 | 3 138 | 3 153 | 3 127 | ||
Central government | Total | Total | 4 000 | 4 001 | 3 979 | 4 005 | 4 009 | 4 042 | 4 061 | 4 029 |
Male | 4 235 | 4 234 | 4 213 | 4 238 | 4 243 | 4 278 | 4 298 | 4 264 | ||
Female | 3 743 | 3 745 | 3 723 | 3 749 | 3 753 | 3 784 | 3 801 | 3 772 |
Source: Index of wage and salary earnings 2020, 4th quarter. Statistics Finland
Inquiries: Anu Uuttu 029 551 2322, Harri Nummila 029 551 3235, palkat.indeksit@stat.fi
Head of Department in charge: Hannele Orjala
Updated 4.2.2021
Official Statistics of Finland (OSF):
Index of wage and salary earnings [e-publication].
ISSN=1798-7814. 4th quarter 2020,
Appendix table 11. Average earnings by employer sector and gender, EUR/month
. Helsinki: Statistics Finland [referred: 28.12.2024].
Access method: http://www.stat.fi/til/ati/2020/04/ati_2020_04_2021-02-04_tau_011_en.html