This set of statistics has been discontinued.
New data are no longer produced from the statistics.
Appendix table 2. Percentage shares of turnover of motor vehicle trade products (CPA) in industries 4511-4540 in 2010
Products | CPA | Sale of cars and light motor vehicles 4511 | Sale of other motor vehicles 4519 | Maintenance and repair of motor vehicles 4520 | Wholesale trade of motor vehicle parts and accessories 4531 | Retail trade of motor vehicle parts and accessories 4532 | Sale, maintenance and repair of motorcycles
and related parts and accessories 4540 |
Total |
Wholesale trade services of cars and light motor vehicles | 45111 | 43,19 | 13,34 | 17,38 | 0,00 | 0,00 | 0,00 | 32,33 |
Specialised store retail trade services of cars and light motor vehicles | 45112 | 33,75 | 24,45 | 22,97 | 0,00 | 2,16 | 0,00 | 27,19 |
Other retail trade services of cars and light motor vehicles | 45113 | 8,02 | 0,15 | 0,85 | 0,00 | 0,55 | 0,00 | 5,65 |
Wholesale trade services on a fee or contract basis of cars and light motor vehicles | 45114 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Wholesale trade services of other motor vehicles | 45191 | 0,00 | 28,71 | 0,00 | 0,00 | 0,00 | 0,00 | 1,01 |
Specialised store retail trade services of other motor vehicles | 45192 | 0,58 | 8,81 | 0,01 | 0,00 | 0,00 | 1,45 | 0,73 |
Other retail trade services of other motor vehicles | 45193 | 0,97 | 4,74 | 0,00 | 0,00 | 0,00 | 2,76 | 0,86 |
Wholesale trade services on a fee or contract basis of other motor vehicles | 45194 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Maintenance and repair services of cars and light goods motor vehicles | 45201 | 3,87 | 0,80 | 33,11 | 0,50 | 4,69 | 2,01 | 7,54 |
Wholesale trade services of motor vehicle parts and accessories | 45311 | 3,60 | 4,77 | 13,01 | 74,06 | 13,89 | 2,32 | 9,86 |
Wholesale trade services on a fee or contract basis of motor vehicle parts and accessories | 45312 | 0,00 | 0,00 | 0,81 | 3,98 | 0,00 | 10,36 | 0,46 |
Specialised store retail trade services of motor vehicle parts and accessories | 45321 | 1,77 | 8,75 | 3,21 | 0,68 | 36,02 | 1,56 | 4,76 |
Other retail trade services of parts and accessories of motor vehicles | 45322 | 1,30 | 0,19 | 3,30 | 0,07 | 17,56 | 0,00 | 2,69 |
Wholesale trade services of motorcycles and related parts and accessories | 45401 | 0,85 | 0,00 | 0,00 | 0,14 | 0,13 | 18,48 | 0,80 |
Specialised store retail trade services of motorcycles and related parts and accessories | 45402 | 0,65 | 0,00 | 0,00 | 0,52 | 1,86 | 9,53 | 0,72 |
Other retail trade services of motorcycles and related parts and accessories | 45403 | 0,00 | 0,00 | 0,00 | 0,00 | 0,02 | 4,62 | 0,05 |
Wholesale trade services on a fee or contract basis of motorcycles and related parts and accessories | 45404 | 0,01 | 0,00 | 0,00 | 0,00 | 1,86 | 0,00 | 0,15 |
Maintenance and repair services of motorcycles | 45405 | 0,04 | 0,00 | 0,00 | 0,03 | 0,41 | 3,90 | 0,10 |
Turnover from motor vehicle trade, total | 45 | 98,60 | 94,70 | 94,66 | 79,98 | 79,15 | 56,99 | 94,89 |
Wholesale trade services, except of motor vehicles and motorcycles | 46 | 1,12 | 0,00 | 0,27 | 20,02 | 5,04 | 25,31 | 2,65 |
Retail trade services of fruit, vegetables, meat, fish, bakery and dairy products and eggs | 47001 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Retail trade services of other food products, beverages and tobacco | 47002 | 0,00 | 0,00 | 0,00 | 0,00 | 0,14 | 0,00 | 0,01 |
Retail trade services, except of motor vehicles and motorcycles | 47 | 0,28 | 5,30 | 5,07 | 0,00 | 15,81 | 17,70 | 2,46 |
Turnover from other activities | 1,09 | 2,59 | 2,19 | 2,37 | 4,43 | 22,29 | 1,85 | |
Turnover from agricultural, forestry, fishing and manufacturing activities | 0,00 | 0,00 | 1,07 | 0,47 | 0,00 | 0,00 | 0,17 | |
Turnover from service activities | 0,30 | 0,60 | 1,07 | 0,00 | 2,27 | 0,00 | 0,54 | |
Total | 45, 46, 47 | 100,00 | 100,00 | 100,00 | 0 100,0 | 100,00 | 100,00 | 100,00 |
Source: Periodical survey of motor vehicle trade 2010, Statistics Finland
Inquiries: Marjatta Tenhunen 09 1734 2927, globalisaatio.tilastot@stat.fi
Director in charge: Leena Storgårds
Updated 24.4.2012
Statistics:
Periodic survey of motor vehicle trade [e-publication].
ISSN=2242-8046. 2010,
Appendix table 2. Percentage shares of turnover of motor vehicle trade products (CPA) in industries 4511-4540 in 2010
. Helsinki: Statistics Finland [referred: 23.11.2024].
Access method: http://www.stat.fi/til/auma/2010/auma_2010_2012-04-25_tau_002_en.html