EMU deficit (-) of Finnish government, per cent of GDP 1975-2004
1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | |
Central government | 0,8 | 3,6 | 2,1 | 0,9 | -0,3 | -0,1 | 0,9 | -0,3 | -1,5 | 0,1 |
Local government | 1,6 | 1,6 | 1,6 | 1,3 | 1,2 | 0,6 | 0,8 | 0,7 | 0,7 | 0,9 |
Social security funds | 2,7 | 2,6 | 2,7 | 1,7 | 2,6 | 3,3 | 3,6 | 2,7 | 2,4 | 2,3 |
Of
which: Emloyment pension institutions |
2,0 | 2,1 | 2,5 | 1,9 | 2,5 | 2,9 | 3,3 | 2,9 | 2,6 | 2,4 |
Other
social security funds |
0,7 | 0,5 | 0,2 | -0,2 | 0,2 | 0,4 | 0,3 | -0,2 | -0,2 | 0,0 |
EMU DEFICIT | 5,1 | 7,8 | 6,4 | 3,9 | 3,5 | 3,8 | 5,2 | 3,1 | 1,6 | 3,3 |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | |
Central government | 0,2 | 0,9 | -0,9 | 1,9 | 2,7 | 1,0 | -4,4 | -8,0 | -11,6 | -11,8 |
Local government | 0,6 | 0,6 | 0,1 | 0,6 | 0,7 | 0,4 | -0,3 | 0,0 | 0,6 | 1,3 |
Social security funds | 2,7 | 2,4 | 2,5 | 2,8 | 3,3 | 4,0 | 3,8 | 2,5 | 2,8 | 3,8 |
Of
which: Emloyment pension institutions |
2,7 | 2,6 | 2,5 | 2,7 | 3,3 | 4,1 | 4,3 | 3,2 | 3,3 | 2,9 |
Other social
security funds |
0,0 | -0,2 | 0,0 | 0,1 | 0,1 | -0,2 | -0,5 | -0,6 | -0,5 | 0,8 |
EMU DEFICIT | 3,5 | 3,9 | 1,7 | 5,3 | 6,8 | 5,4 | -1,0 | -5,5 | -8,3 | -6,7 |
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
Central government | -11,3 | -7,7 | -3,7 | -1,4 | -1,2 | 3,3 | 1,9 | 1,4 | 0,7 | 0,6 |
Local government | 1,3 | 0,9 | -0,4 | -0,1 | -0,1 | 0,3 | -0,4 | -0,2 | -0,6 | -0,8 |
Social security funds | 3,8 | 3,3 | 2,8 | 3,2 | 3,0 | 3,3 | 3,5 | 2,9 | 2,5 | 2,5 |
Of
which: Emloyment pension institutions |
3,3 | 3,4 | 3,3 | 3,2 | 2,9 | 3,2 | 3,4 | 3,0 | 2,7 | 2,7 |
Other
social security funds |
0,5 | -0,1 | -0,5 | -0,1 | 0,1 | 0,2 | 0,1 | 0,0 | -0,2 | -0,2 |
EMU DEFICIT | -6,2 | -3,5 | -1,2 | 1,7 | 1,6 | 6,9 | 5,0 | 4,1 | 2,5 | 2,3 |
Last updated 31.3.2006
Official Statistics of Finland (OSF):
General government deficit and debt [e-publication].
ISSN=1799-5914. 2004,
EMU deficit (-) of Finnish government, per cent of GDP 1975-2004
. Helsinki: Statistics Finland [referred: 22.11.2024].
Access method: http://www.stat.fi/til/jali/2004/jali_2004_2006-03-31_tau_001_en.html