Appendix table 3. Finnish general government gross debt and EDP debt 1997-2011 1)
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010* | 2011* | |
A. Gross debt, EUR billion | 80.0 | 80.6 | 77.8 | 73.4 | 71.4 | 70.4 | 72.1 | 73.3 | 71.0 | 70.3 | 68.1 | 68.0 | 79.6 | 91.4 | 98.9 |
- Change, EUR billion | 2.8 | 0.6 | -2.7 | -4.5 | -2.0 | -1.0 | 1.7 | 1.3 | -2.4 | -0.7 | -2.2 | -0.1 | 11.6 | 11.8 | 7.5 |
- Per cent of GDP | 74.5 | 69.1 | 63.6 | 55.5 | 51.2 | 49.0 | 49.5 | 48.1 | 45.1 | 42.4 | 37.9 | 36.6 | 46.2 | 50.9 | 51.6 |
B. General government internal debt, EUR billion | 22.1 | 24.1 | 21.9 | 15.5 | 12.2 | 10.8 | 7.3 | 5.7 | 5.3 | 4.6 | 4.9 | 5.0 | 4.6 | 4.4 | 5.9 |
- Change, EUR billion | 1.4 | 2.0 | -2.2 | -6.5 | -3.3 | -1.4 | -3.6 | -1.6 | -0.4 | -0.7 | 0.3 | 0.1 | -0.3 | -0.2 | 1.4 |
A-B. EDP DEBT, EUR billion | 57.9 | 56.4 | 55.9 | 57.9 | 59.1 | 59.6 | 64.8 | 67.6 | 65.7 | 65.7 | 63.2 | 63.0 | 75.0 | 87.0 | 93.0 |
- Per cent of GDP | 53.9 | 48.4 | 45.7 | 43.8 | 42.5 | 41.5 | 44.5 | 44.4 | 41.7 | 39.6 | 35.2 | 33.9 | 43.5 | 48.4 | 48.6 |
- Change, EUR billion | 1.4 | -1.4 | -0.5 | 2.0 | 1.2 | 0.4 | 5.2 | 2.8 | -1.9 | 0.0 | -2.5 | -0.2 | 12.0 | 12.0 | 6.1 |
Source: General government deficit and debt. Statistics Finland
Inquiries: Mira Lehmuskoski 09 1734 2708, Niina Suutarinen 09 1734 3302, financial.accounts@stat.fi
Director in charge: Ari Tyrkkö
Updated 2.3.2012
Official Statistics of Finland (OSF):
General government deficit and debt [e-publication].
ISSN=1799-5914. 2011,
Appendix table 3. Finnish general government gross debt and EDP debt 1997-2011 1)
. Helsinki: Statistics Finland [referred: 23.11.2024].
Access method: http://www.stat.fi/til/jali/2011/jali_2011_2012-03-02_tau_003_en.html