This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Revisions in these statistics

Seasonally adjusted quarter-on-quarter change, %

  1st release (%) Latest release (%) Revision, %-points
Sector Transaction Quarter      
General Government Total Revenue 2017, 2nd Quarter 2,4 3,4 1,0
2017, 3rd Quarter -1,5 -1,9 -0,4
2017, 4th Quarter 2,2 2,3 0,1
2018, 1st Quarter -0,4 0,4 0,8
Total Expenditure 2017, 2nd Quarter -0,4 0,3 0,7
2017, 3rd Quarter 1,5 1,5 0,0
2017, 4th Quarter -2,8 -2,2 0,6
2018, 1st Quarter 2,1 2,6 0,5
Central Government Total Revenue 2017, 2nd Quarter 4,5 6,1 1,6
2017, 3rd Quarter -2,4 -3,1 -0,7
2017, 4th Quarter 2,6 2,8 0,2
2018, 1st Quarter -1,0 0,3 1,3
Total Expenditure 2017, 2nd Quarter 0,8 1,4 0,6
2017, 3rd Quarter 1,8 1,4 -0,4
2017, 4th Quarter -1,7 -1,7 0,0
2018, 1st Quarter -0,7 -0,3 0,4
Local Government Total Revenue 2017, 2nd Quarter 0,2 1,0 0,8
2017, 3rd Quarter 0,1 -0,9 -1,0
2017, 4th Quarter 3,3 3,0 -0,3
2018, 1st Quarter -1,4 -1,3 0,1
Total Expenditure 2017, 2nd Quarter -0,8 -0,5 0,3
2017, 3rd Quarter 1,2 1,2 0,0
2017, 4th Quarter -2,6 -2,0 0,6
2018, 1st Quarter 4,2 4,5 0,3
Employment Pension Schemes Total Revenue 2017, 2nd Quarter 0,9 0,2 -0,7
2017, 3rd Quarter 0,3 0,7 0,4
2017, 4th Quarter 1,2 1,4 0,2
2018, 1st Quarter 0,7 0,9 0,2
Total Expenditure 2017, 2nd Quarter -0,5 0,0 0,5
2017, 3rd Quarter 4,3 3,5 -0,8
2017, 4th Quarter -1,3 -1,2 0,1
2018, 1st Quarter 1,2 0,9 -0,3
Other social security funds Total Revenue 2017, 2nd Quarter 1,6 1,3 -0,3
2017, 3rd Quarter 1,8 0,2 -1,6
2017, 4th Quarter -1,3 -3,2 -1,9
2018, 1st Quarter 0,2 -0,4 -0,6
Total Expenditure 2017, 2nd Quarter -0,5 -0,5 0,0
2017, 3rd Quarter -0,4 -0,5 -0,1
2017, 4th Quarter -2,1 -2,0 0,1
2018, 1st Quarter 0,1 0,2 0,1

Year-on-year change, %

  1st release (%) Latest release (%) Revision, %-points
Sector Transaction Quarter      
General Government Total Revenue 2017, 2nd Quarter 3,3 2,6 -0,7
2017, 3rd Quarter 0,6 -0,4 -1,0
2017, 4th Quarter 3,0 4,7 1,7
2018, 1st Quarter 3,0 2,3 -0,7
Total Expenditure 2017, 2nd Quarter -0,9 -0,2 0,7
2017, 3rd Quarter 1,1 1,8 0,7
2017, 4th Quarter -1,3 -0,7 0,6
2018, 1st Quarter 1,6 2,1 0,5
Central Government Total Revenue 2017, 2nd Quarter 6,8 5,1 -1,7
2017, 3rd Quarter 1,8 0,4 -1,4
2017, 4th Quarter 2,5 5,8 3,3
2018, 1st Quarter 3,4 1,4 -2,0
Total Expenditure 2017, 2nd Quarter -2,5 -1,1 1,4
2017, 3rd Quarter 1,2 2,7 1,5
2017, 4th Quarter -0,3 0,2 0,5
2018, 1st Quarter 0,0 0,5 0,5
Local Government Total Revenue 2017, 2nd Quarter -0,4 0,2 0,6
2017, 3rd Quarter 0,0 -0,6 -0,6
2017, 4th Quarter 4,5 4,9 0,4
2018, 1st Quarter 1,7 2,4 0,7
Total Expenditure 2017, 2nd Quarter 0,6 0,9 0,3
2017, 3rd Quarter 0,9 1,4 0,5
2017, 4th Quarter -2,8 -2,3 0,5
2018, 1st Quarter 2,6 3,3 0,7
Employment Pension Schemes Total Revenue 2017, 2nd Quarter 2,8 1,3 -1,5
2017, 3rd Quarter 2,8 1,4 -1,4
2017, 4th Quarter 3,0 3,5 0,5
2018, 1st Quarter 3,4 3,4 0,0
Total Expenditure 2017, 2nd Quarter 1,7 1,3 -0,4
2017, 3rd Quarter 6,6 5,3 -1,3
2017, 4th Quarter 2,4 3,3 0,9
2018, 1st Quarter 2,7 3,0 0,3
Other social security funds Total Revenue 2017, 2nd Quarter -0,1 0,6 0,7
2017, 3rd Quarter 3,4 4,4 1,0
2017, 4th Quarter -1,8 -1,9 -0,1
2018, 1st Quarter -2,5 -2,6 -0,1
Total Expenditure 2017, 2nd Quarter 0,5 0,0 -0,5
2017, 3rd Quarter 1,1 0,6 -0,5
2017, 4th Quarter -0,8 -0,7 0,1
2018, 1st Quarter -2,8 -2,8 0,0

Source: General government revenue and expenditure,2nd quarter 2018. Statistics Finland

Inquiries: Jouni Pulkka 029 551 3532, Teuvo Laukkarinen 029 551 3315, rahoitus.tilinpito@stat.fi

Director in charge: Ville Vertanen


Updated 21.09.2018

Referencing instructions:

Official Statistics of Finland (OSF): General government revenue and expenditure by quarter [e-publication].
ISSN=1797-9382. 2nd quarter 2018, Revisions in these statistics . Helsinki: Statistics Finland [referred: 22.11.2024].
Access method: http://www.stat.fi/til/jtume/2018/02/jtume_2018_02_2018-09-21_rev_001_en.html