This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Go straight to the point figure table of the Cost-of-living Index

Appendix table 3. Cost-of-living Index 1951:10=100

  Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec. Ann Avg.
2017 1914 1923 1923 . . . . . . . . . .
2016 1898 1900 1907 1913 1912 1913 1912 1913 1916 1920 1921 1925 1913
2015 1897 1902 1908 1908 1907 1907 1902 1906 1908 1911 1908 1906 1906
2014 1900 1905 1909 1912 1907 1909 1907 1909 1920 1916 1913 1910 1910
2013 1870 1881 1889 1892 1892 1891 1891 1888 1894 1897 1894 1901 1890
2012 1840 1850 1857 1863 1864 1865 1861 1865 1872 1875 1869 1871 1863
2011 1783 1794 1804 1807 1808 1813 1808 1815 1823 1827 1829 1828 1812
2010 1729 1735 1744 1749 1747 1751 1742 1749 1757 1764 1768 1777 1751
2009 1732 1733 1734 1734 1731 1735 1724 1729 1732 1723 1725 1726 1730
2008 1695 1703 1719 1721 1730 1736 1734 1742 1750 1750 1741 1736 1730
2007 1632 1642 1655 1663 1661 1663 1662 1664 1671 1677 1680 1678 1662
2006 1595 1607 1612 1621 1623 1624 1620 1626 1629 1633 1634 1635 1622
2005 1575 1585 1591 1595 1591 1595 1591 1595 1604 1603 1598 1600 1594
2004 1572 1581 1576 1576 1578 1577 1575 1579 1585 1590 1583 1584 1580
2003 1569 1580 1584 1582 1580 1578 1570 1572 1579 1577 1575 1577 1577
2002 1548 1551 1559 1565 1569 1566 1563 1563 1568 1572 1568 1567 1563
2001 1514 1522 1529 1536 1548 1550 1542 1544 1552 1549 1543 1542 1539
2000 1466 1476 1485 1490 1497 1504 1505 1507 1519 1520 1519 1517 1501
1999 1434 1437 1441 1451 1455 1454 1452 1453 1457 1460 1460 1466 1452
1998 1427 1426 1429 1436 1435 1438 1435 1437 1441 1441 1438 1437 1435
1997 1398 1400 1405 1412 1415 1417 1417 1420 1423 1426 1425 1425 1415
1996 1390 1394 1396 1398 1401 1401 1400 1397 1400 1402 1398 1399 1398
1995 1383 1387 1388 1389 1390 1394 1393 1391 1393 1393 1389 1387 1390
1994 1357 1362 1365 1368 1368 1382 1382 1385 1388 1389 1385 1383 1376
1993 1354 1359 1360 1365 1366 1364 1361 1359 1362 1364 1362 1361 1361
1992 1320 1323 1327 1332 1333 1336 1334 1332 1337 1342 1344 1340 1333
1991 1283 1290 1291 1296 1302 1301 1300 1302 1304 1306 1307 1313 1300
1990 1223 1228 1232 1239 1245 1248 1250 1256 1262 1266 1266 1264 1248
1989 1137 1143 1156 1167 1171 1182 1181 1182 1195 1199 1199 1205 1177
1988 1075 1078 1084 1092 1101 1107 1106 1109 1119 1120 1123 1132 1104
1987 1035 1039 1044 1049 1050 1053 1053 1056 1060 1062 1062 1063 1052
1986 999 1003 1005 1009 1013 1018 1019 1021 1021 1024 1024 1025 1015
1985 955 959 968 973 983 985 986 987 989 990 991 992 980
1984 898 902 908 914 924 926 929 933 939 944 944 945 925
1983 830 834 839 849 860 871 875 876 881 883 891 890 865
1982 767 771 780 786 799 800 806 804 806 809 812 823 797
1981 693 699 708 717 727 731 734 736 745 752 752 755 729
1980 611 620 626 638 645 648 651 660 669 676 682 686 651
1979 560 567 571 576 578 582 585 588 593 596 601 604 583
1978 526 532 533 536 544 544 545 547 551 554 557 556 544
1977 476 482 489 493 500 506 510 518 520 522 524 525 506
1976 426 432 436 440 441 442 450 456 460 465 468 469 449
1975 364 369 375 383 387 388 394 399 405 411 415 418 392
1974 305 314 317 324 328 329 335 340 348 351 353 354 333
1973 265 267 269 272 277 280 288 292 295 297 299 303 284
1972 242 245 247 251 253 254 256 257 259 260 262 262 254
1971 228 229 231 232 233 237 239 241 243 243 244 245 237
1970 220 221 221 222 222 222 223 223 224 224 225 225 223
1969 215 215 214 216 216 217 217 217 218 218 218 218 217
1968 205 207 210 211 211 213 213 213 214 215 215 215 212
1967 191 192 192 193 193 194 195 195 197 198 202 203 195
1966 181 181 182 183 184 184 185 186 187 188 189 189 185
1965 175 175 176 177 177 178 179 179 179 180 180 180 178
1964 164 165 167 169 170 170 170 171 172 173 173 174 170
1963 150 151 151 153 153 153 154 154 156 158 158 158 154
1962 143 143 144 145 146 146 148 148 148 150 150 150 147
1961 140 140 140 140 140 140 140 140 140 141 142 142 141
1960 136 136 137 138 138 138 139 138 138 139 140 140 138
1959 133 133 133 132 133 133 133 133 134 136 136 136 134
1958 129 130 130 132 133 132 132 132 132 132 133 133 132
1957 120 120 120 121 122 122 124 125 126 127 127 128 124
1956 104 107 108 108 110 110 111 112 113 113 118 118 111
1955 98 98 98 99 99 99 99 100 100 101 101 101 100
1954 104 104 103 104 104 103 104 104 104 104 98 98 103
1953 102 103 103 103 103 103 103 103 103 104 103 102 103
1952 102 101 101 101 101 101 101 101 101 102 102 102 101
1951 . . . . . . . . . 100 100 100 .

Source: Consumer Price Index, Statistics Finland

Inquiries: Kristiina Nieminen 029 551 2957, Satu Montonen 029 551 3205, khi@stat.fi

Director in charge: Ville Vertanen


Updated 13.4.2017

Referencing instructions:

Official Statistics of Finland (OSF): Consumer price index [e-publication].
ISSN=1799-0254. March 2017, Appendix table 3. Cost-of-living Index 1951:10=100 . Helsinki: Statistics Finland [referred: 26.11.2024].
Access method: http://www.stat.fi/til/khi/2017/03/khi_2017_03_2017-04-13_tau_003_en.html