Appendix table 5. Consumer Price Index 2010=100
Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Ann Avg. | |
2018 | 110.1 | . | . | . | . | . | . | . | . | . | . | . | . |
2017 | 109.2 | 109.8 | 109.8 | 110.1 | 110.0 | 110.0 | 109.7 | 110.0 | 110.2 | 110.2 | 110.5 | 110.4 | 110.0 |
2016 | 108.3 | 108.5 | 108.9 | 109.2 | 109.2 | 109.2 | 109.1 | 109.2 | 109.4 | 109.6 | 109.6 | 109.9 | 109.2 |
2015 | 108.3 | 108.6 | 108.9 | 108.9 | 108.8 | 108.8 | 108.6 | 108.8 | 108.9 | 109.1 | 108.9 | 108.8 | 108.8 |
2014 | 108.5 | 108.7 | 109.0 | 109.1 | 108.9 | 109.0 | 108.8 | 109.0 | 109.6 | 109.4 | 109.2 | 109.0 | 109.0 |
2013 | 106.7 | 107.4 | 107.8 | 108.0 | 108.0 | 108.0 | 107.9 | 107.8 | 108.1 | 108.3 | 108.1 | 108.5 | 107.9 |
2012 | 105.0 | 105.6 | 106.0 | 106.4 | 106.4 | 106.4 | 106.2 | 106.4 | 106.9 | 107.0 | 106.7 | 106.8 | 106.3 |
2011 | 101.8 | 102.4 | 103.0 | 103.2 | 103.2 | 103.5 | 103.2 | 103.6 | 104.1 | 104.3 | 104.4 | 104.4 | 103.4 |
2010 | 98.8 | 99.1 | 99.7 | 100.0 | 99.9 | 100.0 | 99.3 | 99.8 | 100.3 | 100.7 | 101.0 | 101.4 | 100.0 |
Source: Consumer Price Index, Statistics Finland
Inquiries: Kristiina Nieminen 029 551 2957, Satu Montonen 029 551 3205, khi@stat.fi
Director in charge: Ville Vertanen
Updated 19.2.2018
Official Statistics of Finland (OSF):
Consumer price index [e-publication].
ISSN=1799-0254. January 2018,
Appendix table 5. Consumer Price Index 2010=100
. Helsinki: Statistics Finland [referred: 28.12.2024].
Access method: http://www.stat.fi/til/khi/2018/01/khi_2018_01_2018-02-19_tau_005_en.html