Appendix table 1. Consumer Price Index 2015=100 by commodity groups
Commodity group 1) | ||||||||||||||
0 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | ||
2018 | January | 101.2 | 98.6 | 110.1 | 93.6 | 102.6 | 98.7 | 107.7 | 101.5 | 97.8 | 98.8 | 105.1 | 104.5 | 98.8 |
February | 101.5 | 100.0 | 110.0 | 95.9 | 102.4 | 98.8 | 107.8 | 101.6 | 97.7 | 99.0 | 105.1 | 105.2 | 98.8 | |
March | 101.7 | 100.2 | 110.2 | 99.6 | 102.5 | 99.2 | 107.8 | 101.2 | 97.7 | 99.1 | 105.1 | 105.2 | 98.8 | |
April | 102.0 | 99.6 | 110.0 | 99.6 | 102.5 | 99.5 | 112.4 | 102.1 | 96.9 | 99.0 | 105.2 | 105.2 | 98.9 | |
May | 102.1 | 99.8 | 110.0 | 99.4 | 102.8 | 99.6 | 112.3 | 102.7 | 96.3 | 98.5 | 105.2 | 105.2 | 98.9 | |
June | 102.3 | 99.6 | 110.4 | 96.2 | 103.1 | 98.7 | 112.4 | 104.3 | 96.4 | 98.8 | 105.2 | 106.6 | 98.9 | |
July | 102.2 | 99.2 | 110.5 | 92.3 | 103.8 | 96.1 | 110.9 | 104.8 | 95.8 | 98.7 | 105.2 | 107.8 | 99.8 | |
2017 | Annual average | 101.1 | 97.9 | 104.1 | 98.2 | 101.9 | 99.5 | 108.7 | 102.4 | 99.1 | 98.6 | 104.0 | 103.7 | 100.0 |
2016 | Annual average | 100.4 | 98.9 | 101.0 | 99.4 | 100.5 | 99.7 | 106.8 | 99.8 | 100.8 | 99.4 | 102.3 | 101.7 | 99.7 |
2015 | Annual average | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Source: Consumer Price Index, Statistics Finland
Inquiries: Kristiina Nieminen 029 551 2957, Satu Montonen 029 551 3205, khi@stat.fi
Director in charge: Ville Vertanen
Updated 14.8.2018
Official Statistics of Finland (OSF):
Consumer price index [e-publication].
ISSN=1799-0254. July 2018,
Appendix table 1. Consumer Price Index 2015=100 by commodity groups
. Helsinki: Statistics Finland [referred: 28.12.2024].
Access method: http://www.stat.fi/til/khi/2018/07/khi_2018_07_2018-08-14_tau_001_en.html