Appendix table 1. Consumer Price Index 2015=100 by commodity groups
Commodity group 1) | ||||||||||||||
0 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | ||
2021 | January | 104.2 | 102.9 | 122.6 | 94.2 | 106.2 | 97.7 | 109.6 | 104.2 | 97.5 | 98.2 | 108.7 | 110.3 | 102.1 |
February | 104.6 | 103.2 | 123.0 | 94.4 | 106.8 | 98.4 | 109.1 | 105.7 | 96.5 | 98.4 | 108.7 | 110.2 | 101.7 | |
March | 104.9 | 103.3 | 123.0 | 95.9 | 106.8 | 97.7 | 111.7 | 106.5 | 96.9 | 98.1 | 108.7 | 110.1 | 101.6 | |
April | 105.3 | 103.5 | 123.4 | 96.2 | 107.0 | 97.7 | 114.4 | 107.1 | 97.7 | 98.4 | 108.7 | 110.1 | 101.8 | |
May | 105.4 | 103.2 | 123.5 | 96.0 | 107.5 | 97.8 | 114.2 | 107.2 | 98.3 | 99.0 | 108.7 | 110.2 | 101.5 | |
June | 105.4 | 102.7 | 123.7 | 92.2 | 107.8 | 98.1 | 114.1 | 107.1 | 98.7 | 99.3 | 108.7 | 110.8 | 101.4 | |
July | 105.7 | 102.9 | 124.3 | 92.3 | 108.5 | 96.6 | 112.6 | 108.6 | 99.5 | 99.1 | 108.7 | 112.1 | 101.4 | |
August | 106.0 | 102.9 | 124.3 | 93.3 | 109.8 | 97.0 | 112.5 | 108.8 | 100.3 | 98.6 | 108.7 | 111.4 | 100.1 | |
September | 106.3 | 103.3 | 124.3 | 94.9 | 110.4 | 98.6 | 112.4 | 108.6 | 100.4 | 98.7 | 109.4 | 111.4 | 99.9 | |
October | 107.1 | 103.7 | 124.8 | 96.3 | 111.6 | 99.2 | 110.2 | 110.9 | 101.4 | 99.3 | 109.4 | 111.9 | 100.2 | |
November | 107.6 | 104.3 | 125.0 | 96.7 | 111.6 | 99.4 | 110.0 | 112.6 | 102.7 | 99.7 | 109.4 | 112.6 | 100.4 | |
December | 107.5 | 104.0 | 124.9 | 96.3 | 111.4 | 99.8 | 110.0 | 111.9 | 103.0 | 100.3 | 109.4 | 112.9 | 100.6 | |
Annual average | 105.8 | 103.3 | 123.9 | 94.9 | 108.8 | 98.2 | 111.7 | 108.3 | 99.4 | 98.9 | 109.0 | 111.1 | 101.1 | |
2020 | Annual average | 103.6 | 102.7 | 118.5 | 96.1 | 105.5 | 98.5 | 111.9 | 101.7 | 97.0 | 98.1 | 107.7 | 108.9 | 101.2 |
2019 | Annual average | 103.3 | 101.0 | 114.8 | 96.5 | 105.4 | 98.8 | 111.0 | 103.5 | 96.5 | 98.2 | 107.0 | 108.4 | 100.1 |
2018 | Annual average | 102.2 | 99.8 | 110.5 | 97.0 | 103.4 | 98.6 | 110.0 | 103.3 | 96.6 | 98.7 | 105.5 | 106.1 | 99.4 |
2017 | Annual average | 101.1 | 97.9 | 104.1 | 98.2 | 101.9 | 99.5 | 108.7 | 102.4 | 99.1 | 98.6 | 104.0 | 103.7 | 100.0 |
2016 | Annual average | 100.4 | 98.9 | 101.0 | 99.4 | 100.5 | 99.7 | 106.8 | 99.8 | 100.8 | 99.4 | 102.3 | 101.7 | 99.7 |
2015 | Annual average | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Source: Consumer Price Index, Statistics Finland
Inquiries: Kristiina Nieminen 029 551 2957, Hannele Markkanen 029 551 3358, khi@stat.fi
Head of Department in charge: Hannele Orjala
Updated 14.01.2022
Official Statistics of Finland (OSF):
Consumer price index [e-publication].
ISSN=1799-0254. December 2021,
Appendix table 1. Consumer Price Index 2015=100 by commodity groups
. Helsinki: Statistics Finland [referred: 28.12.2024].
Access method: http://www.stat.fi/til/khi/2021/12/khi_2021_12_2022-01-14_tau_001_en.html