Appendix table 1. Consumer Price Index 2015=100 by commodity groups
Commodity group 1) | ||||||||||||||
0 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | ||
2022 | January | 108.8 | 106.2 | 125.8 | 93.8 | 114.2 | 100.4 | 109.9 | 113.2 | 102.6 | 100.7 | 109.5 | 113.8 | 101.4 |
February | 109.4 | 107.8 | 125.8 | 94.1 | 114.6 | 100.5 | 108.4 | 115.1 | 102.5 | 101.3 | 109.5 | 114.4 | 101.2 | |
2021 | Annual average | 105.8 | 103.3 | 123.9 | 94.9 | 108.8 | 98.2 | 111.7 | 108.3 | 99.4 | 98.9 | 109.0 | 111.1 | 101.1 |
2020 | Annual average | 103.6 | 102.7 | 118.5 | 96.1 | 105.5 | 98.5 | 111.9 | 101.7 | 97.0 | 98.1 | 107.7 | 108.9 | 101.2 |
2019 | Annual average | 103.3 | 101.0 | 114.8 | 96.5 | 105.4 | 98.8 | 111.0 | 103.5 | 96.5 | 98.2 | 107.0 | 108.4 | 100.1 |
2018 | Annual average | 102.2 | 99.8 | 110.5 | 97.0 | 103.4 | 98.6 | 110.0 | 103.3 | 96.6 | 98.7 | 105.5 | 106.1 | 99.4 |
2017 | Annual average | 101.1 | 97.9 | 104.1 | 98.2 | 101.9 | 99.5 | 108.7 | 102.4 | 99.1 | 98.6 | 104.0 | 103.7 | 100.0 |
2016 | Annual average | 100.4 | 98.9 | 101.0 | 99.4 | 100.5 | 99.7 | 106.8 | 99.8 | 100.8 | 99.4 | 102.3 | 101.7 | 99.7 |
2015 | Annual average | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Source: Consumer Price Index, Statistics Finland
Inquiries: Kristiina Nieminen 029 551 2957, Hannele Markkanen 029 551 3358, khi@stat.fi
Head of Department in charge: Hannele Orjala
Updated 14.03.2022
Official Statistics of Finland (OSF):
Consumer price index [e-publication].
ISSN=1799-0254. February 2022,
Appendix table 1. Consumer Price Index 2015=100 by commodity groups
. Helsinki: Statistics Finland [referred: 28.12.2024].
Access method: http://www.stat.fi/til/khi/2022/02/khi_2022_02_2022-03-14_tau_001_en.html