Table 2: Carbon dioxide emissions 1990 and 1995 - 2006 by source category (Tg CO2)
Emission category | 1990 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Total | 39 | 43 | 39 | 44 | 43 | 41 | 38 | 40 | 40 | 47 | 42 | 24 | 35 |
Public heat and electricity production | 16 | 21 | 27 | 24 | 21 | 20 | 19 | 24 | 27 | 34 | 29 | 19 | 29 |
Transport | 12,6 | 11,8 | 11,8 | 12,4 | 12,5 | 12,7 | 12,6 | 12,7 | 13,0 | 13,1 | 13,5 | 13,5 | 13,7 |
Manufacturing industries and construction | 13,2 | 12,1 | 12,0 | 12,2 | 11,9 | 11,9 | 11,9 | 11,5 | 11,2 | 11,5 | 11,6 | 11,3 | 11,5 |
Heating of buildings, other fuel use in agriculture, forestry and fisheries | 7,04 | 5,7 | 5,81 | 5,82 | 5,92 | 5,83 | 5,46 | 5,66 | 5,6 | 5,44 | 5,38 | 5,18 | 5,04 |
Industrial processes | 3,3 | 3,02 | 3,35 | 3,57 | 3,5 | 3,6 | 3,59 | 3,65 | 3,55 | 3,79 | 3,94 | 3,68 | 3,87 |
Oil refineries | 2,26 | 2,56 | 2,77 | 2,51 | 2,64 | 2,68 | 2,55 | 2,53 | 2,73 | 2,8 | 2,79 | 2,64 | 2,73 |
Other fuel use | 1,19 | 1,2 | 1,23 | 1,16 | 1,39 | 1,26 | 1,29 | 1,28 | 1,26 | 1,4 | 1,22 | 1,18 | 1,25 |
Manufacturing of solid fuels and other energy industries | 0,347 | 0,318 | 0,303 | 0,338 | 0,379 | 0,421 | 0,354 | 0,321 | 0,359 | 0,391 | 0,418 | 0,394 | 0,397 |
Fugitive emissions from fuels | 0,226 | 0,176 | 0,159 | 0,204 | 0,147 | 0,132 | 0,132 | 0,122 | 0,127 | 0,122 | 0,116 | 0,129 | 0,113 |
Solvents and other products use | 0,116 | 0,081 | 0,076 | 0,074 | 0,074 | 0,073 | 0,072 | 0,072 | 0,068 | 0,064 | 0,065 | 0,06 | 0,061 |
Land use, land use change and forestry | -18 | -15 | -25 | -19 | -16 | -18 | -19 | -23 | -24 | -25 | -26 | -32 | -33 |
Last updated 12.12.2007
Official Statistics of Finland (OSF):
Greenhouse gases [e-publication].
ISSN=1797-6065. 2006,
Table 2: Carbon dioxide emissions 1990 and 1995 - 2006 by source category (Tg CO2)
. Helsinki: Statistics Finland [referred: 29.12.2024].
Access method: http://www.stat.fi/til/khki/2006/khki_2006_2007-12-12_tau_002_en.html