Table 2: Carbon dioxide emissions in Finland 1990, 1995, 1997–2007 (million t CO2-eq.) by emission category
Emission category 1) | Year | |||||||||||||
1990 | 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
Public electricity andheat production | 16.45 | 21.05 | 24.35 | 20.92 | 20.33 | 19.00 | 24.38 | 26.86 | 33.64 | 29.41 | 18.66 | 29.41 | 27.33 | |
Oil refineries | 2.26 | 2.56 | 2.51 | 2.64 | 2.68 | 2.55 | 2.53 | 2.73 | 2.80 | 2.79 | 2.59 | 2.68 | 2.76 | |
Manufacturing of solidfuels and other energyindustries | 0.35 | 0.32 | 0.34 | 0.38 | 0.42 | 0.35 | 0.32 | 0.36 | 0.39 | 0.42 | 0.39 | 0.40 | 0.35 | |
Manufacturingindustries andconstruction | 13.23 | 12.04 | 12.07 | 11.74 | 11.72 | 11.73 | 11.28 | 10.99 | 11.35 | 11.44 | 11.15 | 11.41 | 11.23 | |
Transport | 12.52 | 11.77 | 12.33 | 12.48 | 12.68 | 12.59 | 12.71 | 12.91 | 13.10 | 13.45 | 13.48 | 13.67 | 14.04 | |
Heating of buildings, other fuel use inagriculture, forestry and fisheries | 7.04 | 5.70 | 5.83 | 5.92 | 5.83 | 5.46 | 5.66 | 5.60 | 5.43 | 5.35 | 5.13 | 4.98 | 4.92 | |
Industrial processes | 3.24 | 3.00 | 3.54 | 3.46 | 3.56 | 3.55 | 3.61 | 3.51 | 3.75 | 3.94 | 3.67 | 3.84 | 4.25 | |
Fugitive emissions from fuels | 0.22 | 0.17 | 0.20 | 0.14 | 0.13 | 0.13 | 0.12 | 0.12 | 0.12 | 0.11 | 0.13 | 0.11 | 0.14 | |
Solvents and otherproducts use | 0.12 | 0.08 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | |
Other fuel use | 1.19 | 1.20 | 1.13 | 1.38 | 1.23 | 1.27 | 1.26 | 1.26 | 1.35 | 1.16 | 1.09 | 1.13 | 1.02 | |
Land use, land use change and forestry | -17.96 | -16.74 | -19.90 | -16.80 | -18.74 | -18.63 | -21.72 | -22.71 | -22.72 | -23.53 | -28.53 | -32.44 | -25.49 | |
Total | 38.65 | 41.13 | 42.48 | 42.35 | 39.92 | 38.06 | 40.23 | 41.69 | 49.28 | 44.60 | 27.82 | 35.27 | 40.61 | |
Total excl. land use, land use changeand forestry | 56.61 | 57.87 | 62.38 | 59.15 | 58.66 | 56.69 | 61.95 | 64.40 | 72.00 | 68.12 | 56.35 | 67.71 | 66.10 |
Source: Greenhouse gas inventory unit, Statistics Finland
Inquiries: Riitta Pipatti (09) 1734 3543, Tuija Lapveteläinen (09) 1734 3528, kasvihuonekaasut@stat.fi
Director in charge: Leena Storgårds
Updated 24.04.2009
Official Statistics of Finland (OSF):
Greenhouse gases [e-publication].
ISSN=1797-6065. 2007,
Table 2: Carbon dioxide emissions in Finland 1990, 1995, 1997–2007 (million t CO2-eq.) by emission category
. Helsinki: Statistics Finland [referred: 28.12.2024].
Access method: http://www.stat.fi/til/khki/2007/khki_2007_2009-04-24_tau_002_en.html