Appendix table 1. Current expenditure on regular education system by type of expenditure 1995–2011
Type of expenditure | Year | Change 2010-2011 |
||||||||
1995 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
EUR million | EUR million | EUR million | EUR million | EUR million | EUR million | EUR million | EUR million | EUR million | % | |
Pre-primary education 1) | .. | 94 | 269 | 272 | 285 | 294 | 305 | 312 | 323 | 3,5 |
Comprehensive school education 2) | 2 379 | 2 734 | 3 413 | 3 538 | 3 667 | 3 889 | 3 978 | 4 120 | 4 231 | 2,7 |
Upper secondary general education 2) | 429 | 503 | 600 | 618 | 635 | 665 | 681 | 695 | 713 | 2,5 |
Vocational education 3) | 1 161 | 925 | 1 183 | 1 264 | 1 318 | 1 436 | 1 519 | 1 614 | 1 695 | 5,1 |
Apprenticeship training | 32 | 96 | 132 | 139 | 169 | 212 | 194 | 177 | 170 | -3,8 |
Polytechnic education 3) | 145 | 525 | 704 | 762 | 784 | 834 | 865 | 896 | 921 | 2,8 |
University education and research 4) | 945 | 1 364 | 1 671 | 1 736 | 1 806 | 1 925 | 2 020 | 2 162 | 2 330 | 7,8 |
Other education 5) | 265 | 298 | 361 | 374 | 389 | 414 | 428 | 442 | 462 | 4,5 |
Administration | 143 | 161 | 190 | 191 | 199 | 218 | 240 | 242 | 238 | -1,7 |
Financial aid for students | 614 | 648 | 732 | 740 | 731 | 768 | 860 | 871 | 847 | -2,8 |
Total | 6 113 | 7 348 | 9 253 | 9 634 | 9 985 | 10 655 | 11 091 | 11 532 | 11 930 | 3,5 |
Current expenditure as a percentage of GDP, % | 6,4 | 5,6 | 5,9 | 5,8 | 5,6 | 5,7 | 6,4 | 6,4 | 6,3 |
2) Calculatory employers' contribution fees for pension funds on municipal teaching personnel have been added to the figures in the years 1995–2000. In 2000–2011 also includes comprehensive school and upper secondary general education arranged in folk high schools.
3) Expenditure on vocational and polytechnic education does not include small outlays.
4) Includes universities' external financing for research. Due to changes caused by the amended Universities Act, the data from 2010 onwards are not fully comparable with those on earlier years. Includes rents of the State Real Estate Board for only part of the year 1995. The figures for 2010 exclude transferable appropriations for universities' operating expenditure and for universities' joint expenditure.
5) Not including education leading to a qualification or degree in folk high schools in 2000–2011.
Source: Education. Statistics Finland
Inquiries: Vesa Hämäläinen 09 1734 2594, Mika Tuononen 09 1734 3504, koulutustilastot@stat.fi
Director in charge: Riitta Harala
Updated 8.5.2013
Official Statistics of Finland (OSF):
Educational finances [e-publication].
ISSN=1799-0963. 2011,
Appendix table 1. Current expenditure on regular education system by type of expenditure 1995–2011
. Helsinki: Statistics Finland [referred: 26.11.2024].
Access method: http://www.stat.fi/til/kotal/2011/kotal_2011_2013-05-08_tau_001_en.html