Appendix table 1b. Deaths by underlying cause of death and by age in 2017, males
Underlying cause of death (54-group classification) | Ages total | 0-14 | 15-64 | 65- |
01-54 TOTAL DEATHS (A00-Y89) | 26 859 | 97 | 5 358 | 21 404 |
01-41 DISEASES AND ACCIDENTAL POISONING BY ALCOHOL (A00-R99, X45) | 24 588 | 84 | 4 211 | 20 293 |
01-03 Certain infectious and parasitic diseases (A00-B99, J65) | 145 | 6 | 23 | 116 |
01 Tuberculosis (A15-A19, B90, J65) | 13 | 0 | 2 | 11 |
02 Human immunodeficiency virus (HIV) disease (B20-B24) | 5 | 0 | 3 | 2 |
03 Other infectious and parasitic diseases (A00-A09, A20-B19, B25-B89, B91-B99) | 127 | 6 | 18 | 103 |
04-22 Neoplasms (C00-D48) | 6 905 | 14 | 1 300 | 5 591 |
04-21 Malignant neoplasms (C00-C97) | 6 736 | 14 | 1 286 | 5 436 |
04 Malignant neoplasms of lip, oral cavity and pharynx (C00-C14) | 125 | 0 | 44 | 81 |
05 Malignant neoplasm of oesophagus (C15) | 221 | 0 | 56 | 165 |
06 Malignant neoplasm of stomach (C16) | 249 | 0 | 55 | 194 |
07 Malignant neoplasm of colon (C18, C19) | 439 | 0 | 77 | 362 |
08 Malignant neoplasm of rectum, anus and anal canal (C20-C21) | 278 | 0 | 62 | 216 |
09 Primary malignant neoplasm of liver and intrahepatic bile ducts (C22) | 345 | 0 | 72 | 273 |
10 Malignant neoplasm of pancreas (C25) | 577 | 0 | 130 | 447 |
11 Malignant neoplasm of larynx, trachea, bronchus and lung (C32-C34) | 1 535 | 0 | 294 | 1 241 |
12 Malignant melanoma of skin (C43) | 152 | 0 | 42 | 110 |
13 Malignant neoplasm of breast (C50) | 5 | 0 | 2 | 3 |
14 Malignant neoplasm of cervix uteri (C53) | 0 | 0 | 0 | 0 |
15 Malignant neoplasm of uterus (C54-C55) | 0 | 0 | 0 | 0 |
16 Malignant neoplasm of ovary (C56) | 0 | 0 | 0 | 0 |
17 Malignant neoplasm of prostate (C61) | 898 | 0 | 57 | 841 |
18 Malignant neoplasm of kidney (C64) | 185 | 0 | 47 | 138 |
19 Malignant neoplasm of bladder (C67) | 199 | 0 | 20 | 179 |
20 Malignant neoplasm of lymphoid, haematopoietic and related tissue (C81-C96) | 655 | 4 | 109 | 542 |
21 Other malignant neoplasms | 873 | 10 | 219 | 644 |
22 Other neoplasms (D00-D48) | 169 | 0 | 14 | 155 |
23-24 Endocrine, nutritional and metabolic diseases (E00-E90) | 412 | 8 | 117 | 287 |
23 Diabetes mellitus (E10-E14) | 324 | 0 | 83 | 241 |
24 Other endocrine, nutritional and metabolic diseases (E00-E09, E15-E90) | 88 | 8 | 34 | 46 |
25 Dementia, Alzheimers disease (F01, F03, G30, R54) | 3 059 | 0 | 22 | 3 037 |
26 Other diseases of the nervous system and sense organs excl. alcohol-related | 920 | 5 | 126 | 789 |
27-30 Diseases of the circulatory system excl. alcohol-related (I00-I425, I427-I99) | 9 553 | 1 | 1 404 | 8 148 |
27 Ischaemic heart diseases (I20-I25) | 5 486 | 0 | 745 | 4 741 |
28 Other heart diseases excl. rheumatic and alcohol-related (I30-I425, I427-I52) | 923 | 1 | 224 | 698 |
29 Cerebrovascular diseases (I60-I69) | 1 728 | 0 | 191 | 1 537 |
30 Other diseases of the circulatory system (I00-I15, I26-I28, I70-I99) | 1 416 | 0 | 244 | 1 172 |
31-35 Diseases of the respiratory system (J00-J64, J66-J99) | 1 263 | 0 | 129 | 1 134 |
31 Influenza (J09-J11) | 113 | 0 | 7 | 106 |
32 Pneumonia (J12-J18, J849) | 62 | 0 | 19 | 43 |
33 Bronchitis and emphysema (J40-J44, J47) | 839 | 0 | 77 | 762 |
34 Asthma (J45-J46) | 20 | 0 | 4 | 16 |
35 Other diseases of the respiratory system (J00-J06, J20-J39, J60-J64, J66-J848, J85-J99) | 229 | 0 | 22 | 207 |
36 Diseases of the digestive system excl. alcohol-related diseases | 606 | 0 | 140 | 466 |
37 Diseases of the genitourinary system (N00-N99) | 99 | 0 | 15 | 84 |
38 Congenital malformations (Q00-Q99) | 90 | 19 | 44 | 27 |
39 Other diseases excl. alcohol-related | 254 | 31 | 69 | 154 |
40 Ill-defined and unknown causes of mortality (R96-R99) | 122 | 0 | 70 | 52 |
41 Alcohol-related diseases and accidental poisoning by alcohol | 1 160 | 0 | 752 | 408 |
42-53 ACCIDENTS AND VIOLENCE excl. accidental poisoning by alcohol (V01-X44, X46-Y89) | 2 204 | 12 | 1 133 | 1 059 |
42-49 Accidents excl. accidental poisoning by alcohol (V01-X44, X46-X59, Y10-Y15, Y85-Y86) | 1 519 | 10 | 606 | 903 |
42 Land traffic accidents | 151 | 5 | 105 | 41 |
43 Other land transport accidents | 34 | 1 | 16 | 17 |
44 Water transport accidents (V90-V94) | 38 | 0 | 21 | 17 |
45 Others and unspecified transport accidents (V95-V99) | 2 | 0 | 2 | 0 |
46 Accidental falls (W00-W19) | 714 | 0 | 110 | 604 |
47 Accidental drownings (W65-W74) | 79 | 2 | 39 | 38 |
48 Accidental poisonings excl. accidental poisoning by alcohol (X40-X44, X46-X49, Y10-Y15) | 202 | 0 | 178 | 24 |
49 Other accidents and sequelae of accidents | 299 | 2 | 135 | 162 |
50 Suicides (X60-X84, Y87.0) | 611 | 2 | 474 | 135 |
51 Assault (X85-Y09, Y87.1) | 34 | 0 | 30 | 4 |
52 Event of undetermined intent (Y16-Y34, Y87.2) | 37 | 0 | 22 | 15 |
53 Other external causes and sequelae of other external causes (Y35-Y84, Y88-Y89) | 3 | 0 | 1 | 2 |
54 NO DEATH CERTIFICATE | 67 | 1 | 14 | 52 |
Source: Causes of death, Statistics Finland
Inquiries: Airi Pajunen 029 551 3605, Jari Hellanto 029 551 3291, Kati Taskinen 029 551 3648, kuolemansyyt@stat.fi
Director in charge: Jari Tarkoma
Updated 17.12.2018
Official Statistics of Finland (OSF):
Causes of death [e-publication].
ISSN=1799-5078. 2017,
Appendix table 1b. Deaths by underlying cause of death and by age in 2017, males
. Helsinki: Statistics Finland [referred: 22.11.2024].
Access method: http://www.stat.fi/til/ksyyt/2017/ksyyt_2017_2018-12-17_tau_002_en.html