This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Revisions in these statistics

The data of the statistics have become revised according to the table below. For more information about data revisions, see Section 3 of the quality description (only in Finnish).

Revision of annual changes in wages and salaries sum in main industries 1)

Industry / Reference period Year-on-year change, % Revision, percentage point
1st release Latest release (2014-02-11)
Whole economy (A-X) 07/2013 2,6 1,7 -0,9
08/2013 1,8 0,8 -1,0
09/2013 2,1 1,5 -0,6
10/2013 1,8 1,3 -0,5
11/2013 1,3 1,2 -0,1
Manufacturing (BCDE) 07/2013 -0,9 -1,3 -0,4
08/2013 -2,3 -2,6 -0,3
09/2013 -1,8 -2,1 -0,3
10/2013 -2,2 -2,2 0,0
11/2013 -1,1 -1,1 0,0
Construction (F) 07/2013 4,8 2,8 -2,0
08/2013 4,4 2,7 -1,7
09/2013 3,0 1,6 -1,4
10/2013 5,2 4,0 -1,2
11/2013 2,6 2,0 -0,6
Trade (G) 07/2013 2,6 1,7 -0,9
08/2013 3,0 2,0 -1,0
09/2013 2,0 1,5 -0,5
10/2013 1,8 1,3 -0,5
11/2013 1,2 1,0 -0,2
Other services (HIJLMNRS) 07/2013 3,2 2,3 -0,9
08/2013 2,3 1,3 -1,0
09/2013 2,4 1,6 -0,8
10/2013 2,3 1,7 -0,6
11/2013 1,4 1,1 -0,3
Financial intermediation (K) 07/2013 2,3 0,1 -2,2
08/2013 1,4 0,7 -0,7
09/2013 1,8 -0,4 -2,2
10/2013 2,2 1,6 -0,6
11/2013 -0,3 -0,4 -0,1
Public sector (OPQ) 07/2013 2,3 2,1 -0,2
08/2013 1,6 1,2 -0,4
09/2013 3,0 3,0 0,0
10/2013 1,5 1,5 0,0
11/2013 1,1 1,2 0,1
Education (P) excl. public sector 07/2013 0,7 1,2 0,5
08/2013 0,1 -0,5 -0,6
09/2013 0,0 -0,7 -0,7
10/2013 0,5 0,2 -0,3
11/2013 -0,1 -0,2 -0,1
Health and social work (Q) excl. public sector 07/2013 5,6 4,4 -1,2
08/2013 6,1 4,9 -1,2
09/2013 6,6 5,4 -1,2
10/2013 6,4 5,6 -0,8
11/2013 5,3 5,4 0,1
1) The 1st release refers to the time when data for the reference period were released for the first time. The revision describes the difference of annual change percentages between the first and latest release.

Revision of long-term annual changes in wages and salaries sum in main industries

Industry Year Average 1) Average for absolute values 2)
Whole economy (A-X) 2010 -0,7 0,7
2011 -0,7 0,7
2012 -0,7 0,7
Manufacturing (BCDE) 2010 -0,3 0,3
2011 -0,1 0,2
2012 -0,4 0,4
Construction (F) 2010 -1,8 1,8
2011 -1,9 1,9
2012 -1,7 1,8
Trade (G) 2010 -1,0 1,0
2011 -0,9 0,9
2012 -0,8 0,8
Other services (HIJLMNRS) 2010 -0,9 0,9
2011 -1,0 1,0
2012 -0,8 0,8
Financial intermediation (K) 2010 -0,7 0,7
2011 -0,8 0,8
2012 -0,7 0,9
Public sector (OPQ) 2010 0,0 0,2
2011 -0,1 0,2
2012 0,1 0,2
Education (P) excl. public sector 2010 -0,8 0,8
2011 -0,1 0,3
2012 -0,1 0,4
Health and social work (Q) excl. public sector 2010 -0,9 0,9
2011 -0,6 0,6
2012 -0,8 0,8
1) Average for data revised between the first and seventh release in the statistical reference year.
2) Average for absolute values of differences between the first and seventh release.

Source: Wage and salary indices, Statistics Finland

Inquiries: Godfrey Lowndes 09 1734 3423, palvelut.suhdanne@stat.fi

Director in charge: Hannele Orjala


Updated 11.02.2014

Referencing instructions:

Official Statistics of Finland (OSF): Wage and salary indices [e-publication].
ISSN=1798-6125. December 2013, Revisions in these statistics . Helsinki: Statistics Finland [referred: 28.12.2024].
Access method: http://www.stat.fi/til/ktps/2013/12/ktps_2013_12_2014-02-11_rev_001_en.html