This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Revisions in these statistics

The data of the statistics have become revised according to the table below. For more information about data revisions, see Section 3 of the quality description (only in Finnish).

Revision of annual changes in wages and salaries sum in main industries 1)

Industry / Reference period Year-on-year change,% Revision, precentage point
1st release Latest release (2014-09-10)
Whole economy (A-X) 02/2014 0,8 0,0 -0,8
03/2014 -1,1 -1,7 -0,6
04/2014 1,1 0,9 -0,2
05/2014 0,9 0,9 0,0
06/2014 1,0 1,1 0,1
Manufacturing (BCDE) 02/2014 -1,0 -1,6 -0,6
03/2014 -5,7 -6,4 -0,7
04/2014 -0,6 -0,8 -0,2
05/2014 1,7 1,4 -0,3
06/2014 -1,1 -1,0 0,1
Construction (F) 02/2014 2,8 0,2 -2,6
03/2014 -3,9 -5,8 -1,9
04/2014 5,8 5,0 -0,8
05/2014 0,9 0,2 -0,7
06/2014 3,0 1,6 -1,4
Trade (G) 02/2014 1,8 1,0 -0,8
03/2014 1,7 1,1 -0,6
04/2014 1,8 2,0 0,2
05/2014 1,4 1,3 -0,1
06/2014 1,7 1,2 -0,5
Other services (HIJLMNRS) 02/2014 0,7 -0,1 -0,8
03/2014 -0,3 -0,7 -0,4
04/2014 2,5 2,2 -0,3
05/2014 0,8 0,4 -0,4
06/2014 2,1 2,3 0,2
Financial intermediation (K) 02/2014 -0,1 -0,4 -0,3
03/2014 -2,1 -1,2 0,9
04/2014 1,9 1,7 -0,2
05/2014 -0,3 0,2 0,5
06/2014 -2,1 -2,3 -0,2
P Education, excl. public sector 02/2014 1,1 0,5 -0,6
03/2014 0,5 0,1 -0,4
04/2014 -0,1 -0,3 -0,2
05/2014 0,1 -0,3 -0,4
06/2014 2,5 2,3 -0,2
Q Health and social work, excl. public sector 02/2014 3,8 3,0 -0,8
03/2014 4,7 4,3 -0,4
04/2014 1,8 1,7 -0,1
05/2014 4,8 4,9 0,1
06/2014 4,4 3,4 -1,0
Public sector (OPQ) 02/2014 0,1 -0,1 -0,2
03/2014 -0,5 -0,5 0,0
04/2014 -1,0 -1,0 0,0
05/2014 -0,5 -0,8 -0,3
06/2014 -0,1 -0,3 -0,2
Private sector 02/2014 1,0 -0,1 -1,1
03/2014 -2,0 -2,8 -0,8
04/2014 2,1 1,7 -0,4
05/2014 1,5 1,0 -0,5
06/2014 1,1 0,9 -0,2
1) The 1st release refers to the time when data for the reference period were released for the first time. The revision describes the difference of annual change percentages between the first and latest release.

Revision of long-term annual changes in wages and salaries sum in main industries

Industry Year Average 1) Average for absolute values 2)
Whole economy (A-X) 2011 -0,7 0,7
2012 -0,7 0,7
2013 -0,8 0,8
Manufacturing (BCDE) 2011 -0,1 0,2
2012 -0,4 0,4
2013 -0,3 0,3
Construction (F) 2011 -1,9 1,9
2012 -1,7 1,8
2013 -1,9 1,9
Trade (G) 2011 -0,9 0,9
2012 -0,8 0,8
2013 -0,7 0,8
Other services (HIJLMNRS) 2011 -1,0 1,0
2012 -0,8 0,8
2013 -0,8 0,9
Financial intermediation (K) 2011 -0,8 0,8
2012 -0,7 0,9
2013 -0,8 0,9
Education (P) excl. public sector 2011 -0,1 0,3
2012 -0,1 0,4
2013 -0,2 0,5
Health and social work (Q) excl. public sector 2011 -0,6 0,6
2012 -0,8 0,8
2013 -1,1 1,1
Public sector (OPQ) 2011 -0,1 0,2
2012 0,1 0,2
2013 -0,2 0,3
1) Average for data revised between the first and seventh release in the statistical reference year.
2) Average for absolute values of differences between the first and seventh release.

Source: Wage and salary indices, Statistics Finland

Inquiries: Godfrey Lowndes 029 551 3423, palvelut.suhdanne@stat.fi

Director in charge: Hannele Orjala


Updated 10.9.2014

Referencing instructions:

Official Statistics of Finland (OSF): Wage and salary indices [e-publication].
ISSN=1798-6125. July 2014, Revisions in these statistics . Helsinki: Statistics Finland [referred: 22.11.2024].
Access method: http://www.stat.fi/til/ktps/2014/07/ktps_2014_07_2014-09-10_rev_001_en.html