This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 1. Life expectancy at birth by region in the period 2014 to 2016

2014–2016 Life expectancy, years
Region Men  Women  Both sexes 
WHOLE COUNTRY 78.38 84.04 81.24
Uusimaa 78.94 84.14 81.68
Varsinais-Suomi 78.83 84.34 81.64
Satakunta 78.04 83.43 80.72
Kanta-Häme 78.30 83.97 81.17
Pirkanmaa 78.59 84.36 81.52
Päijät-Häme 78.23 83.49 80.95
Kymenlaakso 77.19 83.34 80.24
South Karelia 77.05 83.75 80.30
Etelä-Savo 76.59 83.43 79.92
Pohjois-Savo 77.21 83.83 80.44
North Karelia 77.32 82.97 80.09
Central Finland 78.09 83.77 80.91
South Ostrobothnia 78.11 84.58 81.28
Ostrobothnia 80.39 85.48 82.93
Central Ostrobothnia  79.73 84.71 82.24
North Ostrobothnia 78.68 84.53 81.57
Kainuu 76.90 83.98 80.29
Lapland 77.71 83.65 80.57
Åland 80.07 84.08 82.12

Source: Deaths 2016

Inquiries: Katariina Heikkilä 029 551 3638, Markus Rapo 029 551 3238, info@stat.fi

Director in charge: Jari Tarkoma


Updated 27.10.2017

Referencing instructions:

Official Statistics of Finland (OSF): Deaths [e-publication].
ISSN=1798-2545. 01 2016, Appendix table 1. Life expectancy at birth by region in the period 2014 to 2016 . Helsinki: Statistics Finland [referred: 22.11.2024].
Access method: http://www.stat.fi/til/kuol/2016/01/kuol_2016_01_2017-10-27_tau_001_en.html