Appendix table 3. External assets and liabilities, by investment type, monthly 2015, EUR million
Year/month | ||||||||||||
2015/01 | 2015/02 | 2015/03 | 2015/04 | 2015/05 | 2015/06 | 2015/07 | 2015/08 | 2015/09 | 2015/10 | 2015/11 | ||
Accounting entry | ||||||||||||
Assets | Total | 14 396 | -19 706 | 2 920 | -20 375 | -4 689 | 15 409 | -20 966 | 16 038 | -17 987 | -19 311 | 5 503 |
1. Direct investment | 5 414 | -5 454 | -382 | 142 | 101 | 330 | 2 389 | 165 | -306 | 783 | 695 | |
2. Portfolio investment | -121 | 2 501 | -1 586 | 399 | 592 | 548 | -2 458 | 1 692 | -2 031 | 2 879 | -918 | |
3. Other investment | 18 088 | -8 478 | 16 286 | -14 449 | 4 175 | 20 105 | -15 725 | 19 185 | -9 826 | -12 625 | 11 787 | |
4. Financial derivatives | -9 017 | -8 266 | -11 266 | -6 432 | -9 473 | -5 841 | -4 958 | -5 033 | -5 976 | -10 350 | -5 873 | |
5. Reserve assets | 31 | -9 | -132 | -35 | -84 | 266 | -213 | 28 | 151 | 1 | -187 | |
Liabilities | Total | 16 632 | -18 386 | 2 985 | -18 144 | -7 933 | 9 938 | -20 694 | 19 230 | -23 094 | -19 733 | 13 199 |
1. Direct investment | 9 568 | -1 621 | 570 | 207 | -563 | 5 783 | 1 064 | 1 137 | -1 390 | 742 | 3 649 | |
2. Portfolio investment | -2 261 | -1 931 | 1 262 | 560 | 2 082 | -3 837 | -5 131 | -222 | 3 495 | -530 | 2 940 | |
3. Other investment | 17 687 | -7 660 | 12 303 | -13 312 | -1 304 | 13 153 | -11 916 | 22 992 | -19 570 | -9 733 | 13 080 | |
4. Financial derivatives | -8 361 | -7 174 | -11 150 | -5 599 | -8 148 | -5 160 | -4 711 | -4 677 | -5 630 | -10 213 | -6 471 | |
5. Reserve assets | . | . | . | . | . | . | . | . | . | . | . |
Source: Balance of payments and international investment position, Statistics Finland
Inquiries: Mira Malhotra 029 551 3318, Katri Kaaja 029 551 3411, balanceofpayments@stat.fi.
Director in charge: Ville Vertanen
Updated 15.01.2016
Official Statistics of Finland (OSF):
Balance of payments and international investment position [e-publication].
ISSN=2342-348X. November 2015,
Appendix table 3. External assets and liabilities, by investment type, monthly 2015, EUR million
. Helsinki: Statistics Finland [referred: 22.11.2024].
Access method: http://www.stat.fi/til/mata/2015/11/mata_2015_11_2016-01-15_tau_003_en.html