Appendix table 2. Current account, monthly, EUR million
2020/01 | 2020/02 | 2020/03 | 2020/04 | 2020/05 | 2020/06 | 2020/07 | 2020/08 | 2020/09 | 2020/10 | 2020/11 | ||
Credit | 1. Current account | 9 451 | 8 721 | 9 341 | 8 458 | 8 176 | 8 542 | 8 262 | 8 162 | 8 730 | 8 959 | 8 332 |
1.1 Goods | 5 064 | 4 619 | 5 219 | 4 731 | 4 420 | 4 793 | 4 533 | 4 565 | 4 995 | 5 193 | 5 039 | |
1.2 Services | 2 527 | 2 320 | 2 214 | 1 833 | 1 811 | 1 968 | 1 914 | 1 825 | 1 845 | 1 991 | 1 958 | |
1.3 Primary income | 1 669 | 1 588 | 1 715 | 1 775 | 1 828 | 1 665 | 1 692 | 1 648 | 1 762 | 1 641 | 1 199 | |
1.4 Secondary income | 190 | 194 | 194 | 119 | 119 | 117 | 124 | 124 | 129 | 134 | 135 | |
Debit | 1. Current account | 9 037 | 9 310 | 10 378 | 8 694 | 8 429 | 8 946 | 8 198 | 7 823 | 8 517 | 8 604 | 8 422 |
1.1 Goods | 4 920 | 4 940 | 5 066 | 4 161 | 4 271 | 4 540 | 4 644 | 4 411 | 4 909 | 4 781 | 4 716 | |
1.2 Services | 2 637 | 2 746 | 2 653 | 2 144 | 2 036 | 2 193 | 2 155 | 1 988 | 2 107 | 2 313 | 2 305 | |
1.3 Primary income | 1 086 | 1 236 | 2 222 | 1 998 | 1 723 | 1 848 | 1 070 | 1 100 | 1 179 | 1 199 | 1 091 | |
1.4 Secondary income | 394 | 387 | 437 | 392 | 399 | 366 | 328 | 324 | 322 | 311 | 309 |
Source: Balance of payments and international investment position, Statistics Finland
Inquiries: Hanna Björklund 029 551 3296, Risto Sippola 029 551 3383, balanceofpayments@stat.fi.
Head of Department in charge: Katri Kaaja
Updated 12.01.2021
Official Statistics of Finland (OSF):
Balance of payments and international investment position [e-publication].
ISSN=2342-348X. November 2020,
Appendix table 2. Current account, monthly, EUR million
. Helsinki: Statistics Finland [referred: 22.11.2024].
Access method: http://www.stat.fi/til/mata/2020/11/mata_2020_11_2021-01-12_tau_002_en.html