This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 8.2. Nights spent by non-residents and annual change (%) in hotels in 2014

Region / municipality France Japan Norway Estonia Netherlands China
Whole country 187,391 0.9 185,170 -7.1 142,018 5.1 140,036 6.3 124,445 -0.5 123,440 1.0
Mainland Finland 187,032 0.9 185,112 -7.1 139,730 5.2 137,518 6.1 124,160 -0.5 123,317 1.0
Uusimaa 57,448 -1.9 121,690 -1.9 62,133 6.8 55,615 -5.3 56,300 4.7 96,104 2.1
    Espoo 3,634 8.2 1,300 -3.6 3,023 -0.0 8,110 -5.3 3,897 -2.6 10,311 -11.6
    Helsinki 43,949 -5.9 104,330 0.0 49,906 7.8 29,901 -8.8 41,223 5.3 47,954 2.0
    Vantaa 6,936 10.6 15,297 -14.1 6,481 -4.2 8,786 3.7 7,518 26.1 35,121 3.7
Varsinais-Suomi 4,458 -6.6 5,633 22.0 5,671 -16.7 14,823 105.2 4,145 17.7 3,306 -16.7
    Turku 3,482 -8.2 2,212 17.7 4,288 -10.6 9,263 87.5 3,618 21.9 2,463 44.1
Satakunta 3,024 19.7 706 13.7 1,348 -8.9 2,271 -35.5 899 -18.7 337 70.2
    Pori 1,173 76.7 276 283.3 473 21.6 1,114 -43.5 429 -19.2 193 46.2
Kanta-Häme 788 9.9 444 84.2 816 -20.5 1,985 14.3 589 5.2 350 107.1
    Hämeenlinna 534 15.8 425 113.6 579 -16.6 1,142 36.1 413 6.2 303 131.3
Pirkanmaa 6,788 13.2 3,954 19.9 3,771 -8.2 8,838 6.9 3,992 17.2 3,882 1.0
    Tampere 6,252 17.0 3,923 22.1 3,521 -6.4 7,713 12.5 3,597 16.4 3,418 -1.0
Päijät-Häme 1,369 63.4 651 48.3 1,252 -1.5 2,855 -8.5 1,204 21.1 620 -7.9
    Lahti 825 30.3 554 55.2 868 -17.0 1,701 -21.0 888 17.9 386 -29.0
Kymenlaakso 976 4.5 256 0.4 571 50.3 2,947 -16.7 686 -11.0 348 76.6
    Kouvola 379 -2.1 56 -39.1 237 17.9 1,250 -10.1 196 -17.6 132 15.8
South Karelia 1,323 -1.9 336 -16.4 559 59.7 3,045 16.8 996 16.5 753 26.3
    Lappeenranta 959 15.7 268 -21.2 393 40.9 1,726 14.7 745 24.2 645 31.6
Etelä-Savo 1,143 11.8 261 -30.6 279 -53.7 2,058 -4.0 931 -0.3 459 -3.8
    Mikkeli 671 62.9 119 15.5 104 -66.0 922 6.7 393 22.4 253 -8.7
Pohjois-Savo 1,395 2.3 472 12.4 951 16.4 3,832 17.5 1,990 19.4 1,044 13.7
    Kuopio 1,050 16.3 410 23.1 717 21.3 2,525 13.9 1,619 32.8 660 2.3
North Karelia 1,657 43.1 720 78.2 1,105 106.5 2,806 55.5 1,670 11.3 379 35.8
    Joensuu 1,355 66.9 578 94.0 962 128.0 1,253 26.3 749 1.4 298 15.5
Central Finland 12,399 71.8 979 11.0 1,517 -0.8 18,585 2.2 3,467 -9.4 667 -47.5
    Jyväskylä 3,180 6.2 854 3.1 1,370 35.9 2,774 41.4 1,700 -14.2 615 -43.9
South Ostrobothnia 273 -30.0 217 34.0 323 -41.1 2,046 -5.9 580 -8.4 305 -32.5
    Seinäjoki 164 -24.8 177 47.5 186 -18.1 1,053 0.1 381 -20.1 255 147.6
Ostrobothnia 1,761 15.2 636 45.9 3,344 -10.5 3,409 43.6 3,393 25.5 762 -28.9
    Vaasa 1,394 -1.1 563 40.0 3,012 -6.1 2,838 62.9 2,090 33.6 739 -19.2
Central Ostrobothnia 130 -19.3 131 122.0 362 7.1 1,539 97.3 191 27.3 77 -36.4
    Kokkola 124 -21.0 131 122.0 358 15.5 319 13.9 188 27.0 77 -28.0
North Ostrobothnia 4,721 -4.9 1,743 -42.9 8,114 7.6 4,931 13.8 7,957 -2.9 3,411 -34.6
    Kuusamo 919 69.6 425 -55.5 952 90.0 563 11.3 2,184 -23.9 198 -62.1
    Oulu 2,663 -18.6 1,268 -29.2 6,820 3.9 2,943 -0.3 2,785 65.4 3,063 -31.9
Kainuu 4,635 -3.9 937 -37.5 908 -18.6 769 -47.9 420 -11.4 99 -79.3
    Kajaani 150 -47.2 147 200.0 240 11.6 367 -44.1 93 -22.5 42 -56.3
Lapland 82,744 -5.0 45,346 -21.9 46,706 9.9 5,164 18.4 34,750 -12.6 10,414 29.2
    Rovaniemi 17,321 -5.3 14,865 -15.7 11,145 4.0 1,897 -4.3 5,064 -14.6 5,791 22.6
Åland 359 -10.3 58 -12.1 2,288 0.6 2,518 20.2 285 17.3 123 75.7
    Maarianhamina 183 -33.7 46 -24.6 1,798 -13.8 1,432 16.0 245 14.5 123 75.7

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 029 551 3556, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Director in charge: Hannele Orjala


Updated 29.4.2015

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. 2014, Appendix table 8.2. Nights spent by non-residents and annual change (%) in hotels in 2014 . Helsinki: Statistics Finland [referred: 28.12.2024].
Access method: http://www.stat.fi/til/matk/2014/matk_2014_2015-04-29_tau_010_en.html