This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.2. Nights spend in hotels, January-September 2015

Region / municipality Nights spend, total Change of nights spend, total, % Nights spend, residents Change of nights spend, residents, % Nights spend, non-residents Change of nights spend, non-residents, %
Whole country 12,223,345 0.4 8,705,772 2.7 3,517,573 -4.8
Mainland Finland 12,026,779 0.2 8,615,649 2.5 3,411,130 -5.2
Uusimaa 3,836,940 4.1 2,045,418 6.4 1,791,522 1.7
    Espoo 278,246 4.4 173,491 17.1 104,755 -11.4
    Helsinki 2,484,580 4.5 1,122,474 4.0 1,362,106 5.0
    Vantaa 642,182 3.3 394,212 9.3 247,970 -4.9
Varsinais-Suomi 731,642 -1.7 594,294 0.4 137,348 -9.8
    Turku 516,685 -2.4 417,628 0.2 99,057 -12.0
Satakunta 221,121 1.9 179,938 -0.5 41,183 14.0
    Pori 132,681 2.3 112,910 0.2 19,771 16.3
Kanta-Häme 238,479 0.4 210,007 0.4 28,472 0.6
    Hämeenlinna 126,600 -2.1 113,034 1.3 13,566 -23.6
Pirkanmaa 910,950 5.5 777,905 7.9 133,045 -6.5
    Tampere 723,098 8.1 599,983 10.8 123,115 -3.0
Päijät-Häme 341,559 -6.9 283,833 -6.9 57,726 -7.0
    Lahti 118,686 -6.7 86,005 -8.8 32,681 -1.0
Kymenlaakso 156,153 -12.0 117,316 -4.8 38,837 -28.4
    Kouvola 77,131 -6.0 63,290 0.9 13,841 -28.3
South Karelia 365,437 -15.5 248,214 15.6 117,223 -46.1
    Lappeenranta 233,870 -6.9 179,774 15.9 54,096 -43.7
Etelä-Savo 345,309 -5.6 298,331 -0.9 46,978 -27.5
    Mikkeli 126,013 -1.9 104,343 4.4 21,670 -24.0
Pohjois-Savo 537,026 -0.6 477,495 1.4 59,531 -14.2
    Kuopio 355,011 0.9 316,867 3.8 38,144 -18.2
North Karelia 280,933 0.5 233,180 7.4 47,753 -23.3
    Joensuu 148,703 1.1 120,418 10.6 28,285 -26.0
Central Finland 663,189 -7.4 566,050 -5.6 97,139 -17.0
    Jyväskylä 324,805 -4.2 275,273 -2.7 49,532 -11.7
South Ostrobothnia 388,353 2.7 373,294 3.1 15,059 -5.1
    Seinäjoki 127,613 0.1 118,137 -0.2 9,476 4.0
Ostrobothnia 255,799 4.5 203,171 5.5 52,628 0.7
    Vaasa 190,492 3.3 146,357 3.0 44,135 4.7
Central Ostrobothnia 83,175 -9.7 76,445 -7.9 6,730 -25.8
    Kokkola 69,804 -8.0 64,022 -6.3 5,782 -22.9
North Ostrobothnia 832,334 1.6 686,290 2.0 146,044 -0.4
    Kuusamo 186,096 0.5 151,369 6.4 34,727 -18.9
    Oulu 421,844 2.6 349,497 5.5 72,347 -9.7
Kainuu 562,546 3.5 522,568 6.2 39,978 -22.7
    Kajaani 67,355 6.2 60,589 6.6 6,766 2.4
    Sotkamo 463,440 3.8 437,876 7.1 25,564 -31.7
Lapland 1,275,834 -1.6 721,900 -2.7 553,934 -0.0
    Rovaniemi 310,666 7.5 146,642 15.1 164,024 1.5
Åland 196,566 11.9 90,123 14.2 106,443 10.0
    Maarianhamina 138,794 18.3 70,847 17.4 67,947 19.3

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 029 551 3556, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Director in charge: Mari Ylä-Jarkko


Updated 19.11.2015

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. September 2015, Appendix table 4.2. Nights spend in hotels, January-September 2015 . Helsinki: Statistics Finland [referred: 22.11.2024].
Access method: http://www.stat.fi/til/matk/2015/09/matk_2015_09_2015-11-19_tau_008_en.html