This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.1. Nights spend in hotels, October 2015

Region / municipality Nights spend, total Change of nights spend, total, % Nights spend, residents Change of nights spend, residents, % Nights spend, non-residents Change of nights spend, non-residents, %
Whole country 1,246,869 2.3 961,867 2.5 285,002 1.7
Mainland Finland 1,235,310 2.2 956,672 2.5 278,638 1.3
Uusimaa 445,391 6.9 266,245 6.8 179,146 7.2
    Espoo 30,654 8.4 19,505 23.3 11,149 -10.6
    Helsinki 291,826 8.0 153,994 4.8 137,832 11.9
    Vantaa 78,139 8.0 54,300 12.9 23,839 -1.7
Varsinais-Suomi 78,767 2.2 65,980 1.4 12,787 6.4
    Turku 57,176 4.5 46,582 2.3 10,594 15.9
Satakunta 22,992 -10.2 19,533 -9.7 3,459 -12.7
    Pori 14,215 -10.9 12,686 -7.6 1,529 -31.5
Kanta-Häme 26,001 -8.0 23,531 -6.8 2,470 -18.2
    Hämeenlinna 13,944 -15.0 12,731 -11.0 1,213 -42.3
Pirkanmaa 107,097 -4.1 92,527 -3.9 14,570 -5.3
    Tampere 84,575 -2.1 71,031 -1.1 13,544 -7.0
Päijät-Häme 42,233 4.5 36,224 3.8 6,009 8.8
    Lahti 14,293 6.8 10,214 0.0 4,079 28.7
Kymenlaakso 16,077 -8.8 12,849 -1.2 3,228 -30.1
    Kouvola 7,646 -2.2 6,738 1.4 908 -22.5
South Karelia 35,077 -13.4 27,037 1.6 8,040 -42.1
    Lappeenranta 24,621 -6.9 20,239 3.3 4,382 -36.1
Etelä-Savo 28,906 -5.3 26,312 -5.7 2,594 -1.7
    Mikkeli 12,735 10.0 11,187 8.4 1,548 22.6
Pohjois-Savo 55,087 -1.4 51,248 -2.1 3,839 9.7
    Kuopio 32,899 -3.5 30,800 -4.0 2,099 5.0
North Karelia 29,648 3.7 26,054 7.6 3,594 -17.9
    Joensuu 15,640 -8.2 13,618 1.2 2,022 -43.4
Central Finland 61,409 -2.8 56,732 -1.7 4,677 -14.6
    Jyväskylä 34,756 -5.8 31,463 -5.2 3,293 -10.4
South Ostrobothnia 39,750 -1.4 38,017 -1.9 1,733 11.1
    Seinäjoki 13,150 -0.2 12,045 -0.6 1,105 4.0
Ostrobothnia 25,265 -9.0 20,460 -6.8 4,805 -17.1
    Vaasa 18,045 -10.9 14,052 -10.1 3,993 -13.6
Central Ostrobothnia 8,364 -12.5 7,777 -10.8 587 -30.8
    Kokkola 7,090 -8.8 6,621 -7.1 469 -27.5
North Ostrobothnia 81,500 0.6 71,856 0.4 9,644 2.3
    Kuusamo 13,174 6.2 12,534 14.2 640 -55.4
    Oulu 43,820 -6.8 38,452 -4.8 5,368 -18.7
Kainuu 67,091 10.3 64,513 10.9 2,578 -2.5
    Kajaani 6,660 5.4 6,211 4.3 449 22.7
    Sotkamo 58,658 10.5 56,684 11.4 1,974 -9.4
Lapland 64,655 21.0 49,777 24.1 14,878 11.8
    Rovaniemi 23,602 18.8 17,926 28.8 5,676 -4.6
Åland 11,559 15.4 5,195 8.2 6,364 22.1
    Maarianhamina 9,613 13.9 4,615 8.5 4,998 19.3

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 029 551 3556, Kari Keränen 029 551 3208, liikenne.matkailu@stat.fi

Director in charge: Mari Ylä-Jarkko


Updated 17.12.2015

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. October 2015, Appendix table 4.1. Nights spend in hotels, October 2015 . Helsinki: Statistics Finland [referred: 22.11.2024].
Access method: http://www.stat.fi/til/matk/2015/10/matk_2015_10_2015-12-17_tau_007_en.html