Appendix table 4.1. Nights spent in hotels, June 2016
Region / municipality | Nights spent, total | Change of nights spent, total, % | Nights spent, residents | Change of nights spent, residents, % | Nights spent, non-residents | Change of nights spent, non-residents, % |
Whole country | 1,448,231 | -1.4 | 997,079 | -4.3 | 451,152 | 5.9 |
Mainland Finland | 1,415,649 | -1.3 | 978,684 | -4.3 | 436,965 | 6.4 |
Uusimaa | 507,479 | 4.3 | 237,473 | -4.4 | 270,006 | 13.3 |
Espoo | 34,222 | -2.0 | 21,515 | 0.8 | 12,707 | -6.4 |
Helsinki | 337,993 | 7.3 | 129,521 | -2.0 | 208,472 | 14.0 |
Vantaa | 81,042 | 3.5 | 44,867 | -1.6 | 36,175 | 10.6 |
Varsinais-Suomi | 90,666 | -10.0 | 72,242 | -6.6 | 18,424 | -21.4 |
Turku | 66,064 | -6.5 | 51,925 | -5.0 | 14,139 | -11.6 |
Satakunta | 25,499 | -5.7 | 20,293 | -8.0 | 5,206 | 4.2 |
Pori | 14,516 | -9.1 | 12,416 | -10.4 | 2,100 | -0.5 |
Kanta-Häme | 32,127 | 9.0 | 28,596 | 11.6 | 3,531 | -8.5 |
Hämeenlinna | 17,868 | 26.3 | 15,649 | 31.7 | 2,219 | -2.2 |
Pirkanmaa | 114,488 | 0.1 | 90,471 | -3.9 | 24,017 | 18.9 |
Tampere | 85,908 | -1.7 | 64,538 | -6.2 | 21,370 | 15.0 |
Päijät-Häme | 34,168 | -4.6 | 28,596 | -3.3 | 5,572 | -10.9 |
Lahti | 16,873 | -5.5 | 13,434 | 1.8 | 3,439 | -26.3 |
Kymenlaakso | 18,391 | 2.5 | 14,513 | 9.8 | 3,878 | -17.9 |
Kouvola | 9,315 | 10.5 | 7,900 | 11.6 | 1,415 | 5.0 |
South Karelia | 43,961 | -2.9 | 33,507 | 5.4 | 10,454 | -22.4 |
Lappeenranta | 31,865 | 12.4 | 26,548 | 22.5 | 5,317 | -20.4 |
Etelä-Savo | 46,483 | -3.9 | 38,923 | -4.3 | 7,560 | -1.8 |
Mikkeli | 17,504 | 4.8 | 13,390 | 8.5 | 4,114 | -5.5 |
Pohjois-Savo | 62,499 | -1.4 | 55,368 | -0.7 | 7,131 | -6.3 |
Kuopio | 42,247 | -0.7 | 37,785 | 0.8 | 4,462 | -12.0 |
North Karelia | 32,138 | -5.6 | 29,019 | -4.0 | 3,119 | -17.8 |
Joensuu | 15,531 | -8.9 | 13,747 | -6.3 | 1,784 | -25.0 |
Central Finland | 89,373 | 4.8 | 76,583 | 3.5 | 12,790 | 13.8 |
Jyväskylä | 41,447 | 1.7 | 32,324 | -2.0 | 9,123 | 17.1 |
South Ostrobothnia | 48,555 | -13.9 | 46,668 | -14.1 | 1,887 | -10.8 |
Seinäjoki | 14,834 | -15.8 | 13,835 | -14.4 | 999 | -31.4 |
Ostrobothnia | 27,110 | -20.2 | 20,299 | -29.0 | 6,811 | 26.9 |
Vaasa | 19,379 | -25.7 | 13,871 | -35.8 | 5,508 | 23.3 |
Central Ostrobothnia | 13,034 | 19.5 | 12,231 | 21.9 | 803 | -8.0 |
Kokkola | 10,318 | 11.4 | 9,658 | 13.7 | 660 | -13.6 |
North Ostrobothnia | 77,806 | -5.8 | 61,977 | -10.3 | 15,829 | 17.7 |
Kuusamo | 10,645 | -6.4 | 9,216 | -10.2 | 1,429 | 28.6 |
Oulu | 42,699 | -7.1 | 31,737 | -13.9 | 10,962 | 20.4 |
Kainuu | 58,889 | -4.8 | 56,715 | -4.5 | 2,174 | -10.8 |
Kajaani | 6,852 | -8.5 | 6,172 | -4.3 | 680 | -34.6 |
Sotkamo | 48,910 | -4.8 | 48,192 | -4.4 | 718 | -27.2 |
Lapland | 92,983 | -6.8 | 55,210 | -5.9 | 37,773 | -8.0 |
Rovaniemi | 28,113 | -21.6 | 16,369 | -25.6 | 11,744 | -15.1 |
Åland | 32,582 | -5.4 | 18,395 | -5.5 | 14,187 | -5.3 |
Maarianhamina | 23,791 | -3.5 | 14,868 | 1.0 | 8,923 | -10.2 |
Source: Accommodation Statistics. Statistics Finland
Inquiries: Ossi Nurmi 029 551 2984, Taru Tamminen 029 551 2243, liikenne.matkailu@stat.fi
Director in charge: Mari Ylä-Jarkko
Updated 18.8.2016
Official Statistics of Finland (OSF):
Accommodation statistics [e-publication].
ISSN=1799-6325. June 2016,
Appendix table 4.1. Nights spent in hotels, June 2016
. Helsinki: Statistics Finland [referred: 29.12.2024].
Access method: http://www.stat.fi/til/matk/2016/06/matk_2016_06_2016-08-18_tau_007_en.html