This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.1. Nights spent in hotels, September 2018

Region / municipality Nights spent, total Change of nights spent, total, % Nights spent, residents Change of nights spent, residents, % Nights spent, non-residents Change of nights spent, non-residents, %
Whole country 1,406,329 -1.3 1,015,579 0.1 390,750 -4.9
Mainland Finland 1,388,025 -1.3 1,006,589 0.1 381,436 -4.6
Uusimaa 503,775 -3.2 251,145 -2.1 252,630 -4.2
    Espoo 35,042 -1.9 20,884 6.1 14,158 -11.7
    Helsinki 329,182 -5.6 138,872 -5.5 190,310 -5.7
    Vantaa 84,271 1.5 49,320 2.1 34,951 0.7
Varsinais-Suomi 72,204 -11.4 58,006 -8.9 14,198 -20.4
    Turku 53,524 -9.7 41,500 -6.5 12,024 -19.4
Satakunta 23,076 -6.5 19,092 -5.0 3,984 -13.0
    Pori 12,994 -10.6 11,070 -8.8 1,924 -19.8
Kanta-Häme 28,514 -8.6 25,466 -2.5 3,048 -40.0
    Hämeenlinna 15,714 -3.6 14,088 2.2 1,626 -35.2
Pirkanmaa 107,455 -1.0 88,402 -0.2 19,053 -4.4
    Tampere 89,360 0.6 71,392 1.2 17,968 -1.8
Päijät-Häme 46,549 12.0 40,696 19.6 5,853 -22.5
    Lahti 24,903 -1.3 20,337 5.7 4,566 -23.8
Kymenlaakso 17,326 -7.1 13,466 -10.2 3,860 5.8
    Kouvola 7,903 -14.1 6,797 -12.7 1,106 -22.1
South Karelia 42,088 3.7 33,271 12.5 8,817 -19.8
    Lappeenranta 26,841 5.8 22,059 11.3 4,782 -13.8
Etelä-Savo 31,092 0.7 27,324 -1.7 3,768 22.6
    Mikkeli 12,519 1.8 10,853 -1.1 1,666 25.5
Pohjois-Savo 54,356 -0.8 50,058 -2.0 4,298 14.9
    Kuopio 32,541 -1.9 29,895 -3.8 2,646 27.3
North Karelia 29,301 -1.4 25,012 -6.0 4,289 38.4
    Joensuu 14,906 -7.0 13,038 -6.4 1,868 -11.3
Central Finland 66,663 1.9 60,525 4.2 6,138 -16.7
    Jyväskylä 36,412 -5.9 31,848 -2.7 4,564 -23.3
South Ostrobothnia 38,092 -0.2 35,988 2.6 2,104 -32.4
    Seinäjoki 14,309 0.1 12,939 -0.5 1,370 6.4
Ostrobothnia 25,514 -6.2 19,652 -3.3 5,862 -14.6
    Vaasa 19,806 1.3 14,954 2.5 4,852 -2.4
Central Ostrobothnia 9,322 -2.2 8,349 -0.1 973 -17.1
    Kokkola 8,110 -4.5 7,174 -2.7 936 -16.6
North Ostrobothnia 97,473 7.8 84,426 5.0 13,047 30.1
    Kuusamo 24,001 23.5 22,627 20.9 1,374 88.5
    Oulu 46,710 1.2 38,129 -2.1 8,581 19.1
Kainuu 53,333 0.6 48,718 -3.2 4,615 71.9
    Kajaani 7,250 -10.1 6,631 -9.0 619 -20.8
    Sotkamo 43,581 4.3 40,199 -0.2 3,382 122.5
Lapland 141,892 1.5 116,993 2.3 24,899 -2.2
    Rovaniemi 28,566 0.6 19,099 7.8 9,467 -11.3
Åland 18,304 -3.8 8,990 10.1 9,314 -14.3
    Maarianhamina 14,225 -2.3 7,195 5.9 7,030 -9.5

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 029 551 3556, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Director in charge: Mari Ylä-Jarkko


Updated 8.11.2018

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. September 2018, Appendix table 4.1. Nights spent in hotels, September 2018 . Helsinki: Statistics Finland [referred: 26.11.2024].
Access method: http://www.stat.fi/til/matk/2018/09/matk_2018_09_2018-11-08_tau_007_en.html