This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.2. Nights spent in hotels, January-September 2019

Region / municipality Nights spent, total Change of nights spent, total, % Nights spent, residents Change of nights spent, residents, % Nights spent, non-residents Change of nights spent, non-residents, %
Whole country 14,116,834 4.0 9,744,039 5.0 4,372,795 1.9
Mainland Finland 13,920,948 4.1 9,646,009 5.1 4,274,939 1.9
Uusimaa 4,749,595 6.3 2,482,365 9.4 2,267,230 3.1
    Espoo 298,191 -1.2 172,699 -4.0 125,492 2.8
    Helsinki 3,125,243 5.7 1,386,412 8.9 1,738,831 3.3
    Vantaa 843,470 14.8 529,487 20.7 313,983 6.1
Southwest Finland 806,124 5.4 650,080 5.5 156,044 4.8
    Turku 590,780 5.1 469,277 4.9 121,503 6.1
Satakunta 232,366 -2.9 197,086 -1.1 35,280 -11.8
    Pori 133,935 -4.5 117,010 -4.0 16,925 -7.9
Kanta-Häme 261,841 4.2 238,796 6.1 23,045 -11.9
    Hämeenlinna 144,365 6.5 133,278 10.0 11,087 -23.1
Pirkanmaa 1,026,630 1.7 886,278 6.1 140,352 -19.1
    Tampere 831,101 1.2 704,559 6.7 126,542 -21.1
Päijät-Häme 418,655 3.8 345,919 1.6 72,736 16.1
    Lahti 218,347 5.5 161,773 0.6 56,574 22.4
Kymenlaakso 160,109 4.8 128,671 7.1 31,438 -3.8
    Kouvola 85,661 9.9 74,899 11.1 10,762 2.3
South Karelia 450,421 3.2 318,888 6.4 131,533 -3.9
    Lappeenranta 283,066 0.2 217,818 1.2 65,248 -3.0
South Savo 346,807 5.0 291,342 4.7 55,465 6.8
    Mikkeli 116,250 0.2 98,670 2.1 17,580 -9.1
North Savo 550,259 -0.2 485,222 -0.9 65,037 5.6
    Kuopio 359,900 0.9 322,818 1.0 37,082 0.1
North Karelia 306,979 11.6 268,402 13.1 38,577 2.0
    Joensuu 145,533 2.5 125,363 5.4 20,170 -12.6
Central Finland 711,759 -3.5 613,949 -2.3 97,810 -10.1
    Jyväskylä 348,784 -0.5 298,990 2.4 49,794 -15.2
South Ostrobothnia 417,207 1.4 394,489 0.7 22,718 15.6
    Seinäjoki 137,540 1.3 129,160 2.6 8,380 -14.2
Ostrobothnia 250,755 0.2 194,207 3.8 56,548 -10.6
    Vaasa 192,319 -1.0 148,552 3.5 43,767 -13.9
Central Ostrobothnia 78,978 -3.9 70,344 -5.6 8,634 12.5
    Kokkola 68,221 -4.5 61,201 -4.7 7,020 -2.1
North Ostrobothnia 905,042 1.9 764,741 2.6 140,301 -1.8
    Kuusamo 232,780 8.5 183,411 9.1 49,369 6.5
    Oulu 422,524 -1.6 357,209 -2.6 65,315 4.3
Kainuu 629,127 8.3 574,289 8.9 54,838 2.5
    Kajaani 77,576 8.2 71,859 11.2 5,717 -19.4
    Sotkamo 523,811 8.8 481,325 8.3 42,486 15.0
Lapland 1,618,294 5.0 740,941 3.8 877,353 5.9
    Rovaniemi 459,626 12.4 176,649 16.6 282,977 9.9
Åland 195,886 1.6 98,030 0.7 97,856 2.5
    Maarianhamina 142,872 1.4 79,040 1.2 63,832 1.5

Source: Accommodation Statistics. Statistics Finland

Inquiries: Ossi Nurmi 029 551 2984, Sofia Pitkänen 029 551 3037, liikenne.matkailu@stat.fi

Director in charge: Mari Ylä-Jarkko


Updated 31.10.2019

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. September 2019, Appendix table 4.2. Nights spent in hotels, January-September 2019 . Helsinki: Statistics Finland [referred: 29.12.2024].
Access method: http://www.stat.fi/til/matk/2019/09/matk_2019_09_2019-10-31_tau_008_en.html