Appendix table 4.1. Nights spent in hotels, December 2019
Region / municipality | Nights spent, total | Change of nights spent, total, % | Nights spent, residents | Change of nights spent, residents, % | Nights spent, non-residents | Change of nights spent, non-residents, % |
Whole country | 1,501,256 | 0.6 | 821,482 | 1.9 | 679,774 | -1.0 |
Mainland Finland | 1,495,638 | 0.5 | 818,884 | 1.9 | 676,754 | -1.1 |
Uusimaa | 440,833 | 0.3 | 223,484 | 0.2 | 217,349 | 0.5 |
Espoo | 21,266 | -1.5 | 11,415 | -10.0 | 9,851 | 10.8 |
Helsinki | 309,174 | -0.4 | 138,060 | 1.1 | 171,114 | -1.6 |
Vantaa | 76,725 | 3.3 | 48,305 | 3.7 | 28,420 | 2.7 |
Southwest Finland | 63,832 | 10.2 | 54,499 | 9.2 | 9,333 | 16.5 |
Turku | 49,279 | 8.8 | 41,951 | 9.1 | 7,328 | 6.8 |
Satakunta | 13,194 | -9.2 | 11,350 | -6.7 | 1,844 | -22.0 |
Pori | 7,882 | -13.7 | 7,025 | -9.9 | 857 | -35.7 |
Kanta-Häme | 19,208 | -0.7 | 17,730 | 1.7 | 1,478 | -22.3 |
Hämeenlinna | 11,001 | -2.0 | 10,267 | 0.5 | 734 | -27.7 |
Pirkanmaa | 78,150 | -12.3 | 68,724 | -9.4 | 9,426 | -28.9 |
Tampere | 68,599 | -3.7 | 59,988 | 1.2 | 8,611 | -28.2 |
Päijät-Häme | 30,181 | -9.0 | 25,897 | -9.0 | 4,284 | -9.4 |
Lahti | 16,707 | -3.5 | 13,475 | -7.1 | 3,232 | 15.3 |
Kymenlaakso | 10,813 | 0.4 | 8,287 | 5.4 | 2,526 | -13.0 |
Kouvola | 4,691 | -9.0 | 4,177 | -5.3 | 514 | -30.9 |
South Karelia | 36,340 | -3.1 | 24,386 | -7.9 | 11,954 | 8.7 |
Lappeenranta | 21,216 | -5.9 | 16,225 | -8.1 | 4,991 | 1.7 |
South Savo | 22,710 | -3.1 | 20,001 | -3.1 | 2,709 | -3.1 |
Mikkeli | 7,968 | -3.9 | 7,106 | 0.5 | 862 | -29.1 |
North Savo | 48,451 | 6.3 | 43,832 | 5.6 | 4,619 | 13.5 |
Kuopio | 33,613 | 11.8 | 31,041 | 11.2 | 2,572 | 19.4 |
North Karelia | 20,711 | -9.1 | 19,084 | -6.2 | 1,627 | -33.0 |
Joensuu | 9,789 | -4.7 | 8,780 | -1.9 | 1,009 | -24.1 |
Central Finland | 61,183 | -4.1 | 54,043 | 0.3 | 7,140 | -28.1 |
Jyväskylä | 27,464 | 10.2 | 24,556 | 11.1 | 2,908 | 3.5 |
South Ostrobothnia | 35,942 | 42.1 | 34,584 | 41.2 | 1,358 | 69.8 |
Seinäjoki | 9,954 | 13.4 | 9,277 | 11.7 | 677 | 43.7 |
Ostrobothnia | 16,994 | -4.3 | 13,862 | -6.7 | 3,132 | 8.0 |
Vaasa | 13,510 | -3.7 | 11,196 | -4.0 | 2,314 | -2.4 |
Central Ostrobothnia | 4,954 | -6.1 | 4,488 | -7.0 | 466 | 2.9 |
Kokkola | 3,885 | -10.4 | 3,449 | -14.5 | 436 | 45.8 |
North Ostrobothnia | 111,167 | -3.8 | 73,827 | -0.5 | 37,340 | -9.8 |
Kuusamo | 45,738 | 1.9 | 24,269 | 21.0 | 21,469 | -13.6 |
Oulu | 45,824 | -9.3 | 34,211 | -9.9 | 11,613 | -7.6 |
Kainuu | 68,109 | -0.0 | 59,535 | 6.8 | 8,574 | -30.8 |
Kajaani | 6,235 | 6.7 | 5,673 | 7.5 | 562 | -0.4 |
Sotkamo | 59,520 | -0.4 | 52,453 | 6.0 | 7,067 | -31.4 |
Lapland | 412,866 | 3.6 | 61,271 | 17.9 | 351,595 | 1.4 |
Rovaniemi | 129,027 | 7.2 | 18,369 | 29.2 | 110,658 | 4.2 |
Åland | 5,618 | 13.3 | 2,598 | 5.4 | 3,020 | 21.2 |
Maarianhamina | 5,046 | 8.1 | 2,256 | -2.5 | 2,790 | 18.7 |
Source: Accommodation Statistics. Statistics Finland
Inquiries: Ossi Nurmi 029 551 2984, Sofia Pitkänen 029 551 3037, liikenne.matkailu@stat.fi
Director in charge: Mari Ylä-Jarkko
Updated 31.01.2020
Official Statistics of Finland (OSF):
Accommodation statistics [e-publication].
ISSN=1799-6325. December 2019,
Appendix table 4.1. Nights spent in hotels, December 2019
. Helsinki: Statistics Finland [referred: 22.11.2024].
Access method: http://www.stat.fi/til/matk/2019/12/matk_2019_12_2020-01-31_tau_007_en.html