This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.1. Nights spent in hotels, October 2020

Region / municipality Nights spent, total Change of nights spent, total, % Nights spent, residents Change of nights spent, residents, % Nights spent, non-residents Change of nights spent, non-residents, %
Whole country 896,750 -38.4 839,426 -21.3 57,324 -85.3
Mainland Finland 890,277 -38.5 833,674 -21.5 56,603 -85.3
Uusimaa 180,838 -67.0 155,944 -49.9 24,894 -89.5
    Espoo 18,810 -46.0 14,587 -28.4 4,223 -70.8
    Helsinki 100,409 -72.1 87,269 -50.8 13,140 -92.8
    Vantaa 26,048 -74.0 20,474 -70.8 5,574 -81.5
Southwest Finland 70,175 -27.3 65,810 -5.7 4,365 -83.7
    Turku 48,430 -31.1 44,412 -7.2 4,018 -82.1
Satakunta 17,423 -31.0 16,226 -14.3 1,197 -81.1
    Pori 10,146 -23.7 9,517 -18.3 629 -61.7
Kanta-Häme 23,375 -13.8 22,757 -8.4 618 -72.9
    Hämeenlinna 13,313 -22.2 12,905 -17.9 408 -70.9
Pirkanmaa 86,489 -30.0 82,301 -18.7 4,188 -81.3
    Tampere 67,253 -35.8 63,560 -24.4 3,693 -82.1
Päijät-Häme 27,804 -28.2 24,936 -25.4 2,868 -45.9
    Lahti 17,131 -27.8 15,044 -21.5 2,087 -54.3
Kymenlaakso 13,205 -16.2 11,936 -5.4 1,269 -59.7
    Kouvola 6,126 -27.3 5,684 -21.4 442 -62.9
South Karelia 44,094 -19.2 42,344 5.8 1,750 -87.9
    Lappeenranta 28,888 -16.5 28,472 3.6 416 -94.2
South Savo 27,976 -9.1 27,620 -2.7 356 -85.1
    Mikkeli 8,210 -28.7 7,995 -24.5 215 -76.7
North Savo 45,147 -21.4 44,306 -17.7 841 -77.0
    Kuopio 30,301 -14.2 29,724 -11.4 577 -67.8
North Karelia 25,858 -7.1 24,971 1.0 887 -71.4
    Joensuu 9,415 -33.0 9,048 -23.4 367 -83.6
Central Finland 56,186 -19.2 55,262 -14.0 924 -82.5
    Jyväskylä 23,413 -41.1 22,878 -36.2 535 -86.3
South Ostrobothnia 29,905 -34.0 29,052 -30.9 853 -73.6
    Seinäjoki 8,682 -47.2 8,258 -45.3 424 -68.2
Ostrobothnia 13,850 -53.0 12,291 -48.0 1,559 -73.1
    Vaasa 5,756 -73.6 5,243 -70.3 513 -87.7
Central Ostrobothnia 10,232 13.8 9,451 24.7 781 -44.6
    Kokkola 9,227 28.9 8,508 37.9 719 -27.2
North Ostrobothnia 93,299 6.6 87,478 11.9 5,821 -37.3
    Kuusamo 25,237 29.2 25,106 50.3 131 -95.4
    Oulu 42,947 -0.4 38,691 -0.6 4,256 0.9
Kainuu 72,465 -1.9 71,142 -0.5 1,323 -44.3
    Kajaani 6,905 -16.7 6,154 -22.3 751 103.5
    Sotkamo 63,735 -0.7 63,300 1.7 435 -78.0
Lapland 51,956 -39.4 49,847 -9.1 2,109 -93.2
    Rovaniemi 17,841 -55.2 17,201 -25.9 640 -96.2
Åland 6,473 -26.6 5,752 21.5 721 -82.4
    Maarianhamina 5,881 -26.3 5,194 18.7 687 -81.0

Source: Accommodation Statistics. Statistics Finland

Inquiries: Jussi-Pekka Rantanen 029 551 3547, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Head of Department in charge: Hannele Orjala


Updated 26.11.2020

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. October 2020, Appendix table 4.1. Nights spent in hotels, October 2020 . Helsinki: Statistics Finland [referred: 29.12.2024].
Access method: http://www.stat.fi/til/matk/2020/10/matk_2020_10_2020-11-26_tau_007_en.html