Appendix table 2.1. Nights spent in all establishments, February 2021
Region | Nights spent, total | Change of nights spent, total, % | Nights spent, residents | Change of nights spent, residents, % | Nights spent, non-residents | Change of nights spent, non-residents, % |
Whole country | 901,578 | -51.3 | 842,093 | -32.1 | 59,485 | -90.3 |
Mainland Finland | 899,597 | -51.2 | 840,378 | -32.1 | 59,219 | -90.2 |
Uusimaa | 149,323 | -67.9 | 127,242 | -56.5 | 22,081 | -87.2 |
Southwest Finland | 39,901 | -48.6 | 38,556 | -41.9 | 1,345 | -88.0 |
Satakunta | 12,159 | -35.3 | 10,912 | -28.3 | 1,247 | -65.1 |
Kanta-Häme | 14,312 | -43.9 | 14,131 | -40.7 | 181 | -89.2 |
Pirkanmaa | 64,058 | -47.1 | 61,503 | -41.9 | 2,555 | -83.3 |
Päijät-Häme | 26,261 | -37.6 | 23,104 | -33.3 | 3,157 | -57.4 |
Kymenlaakso | 8,913 | -33.0 | 7,939 | -25.3 | 974 | -63.6 |
South Karelia | 31,279 | -41.4 | 30,453 | -21.5 | 826 | -94.3 |
South Savo | 24,290 | -27.7 | 23,863 | -13.7 | 427 | -92.8 |
North Savo | 42,481 | -42.5 | 41,728 | -36.5 | 753 | -90.7 |
North Karelia | 22,091 | -38.6 | 21,524 | -32.9 | 567 | -85.6 |
Central Finland | 66,211 | -33.5 | 64,166 | -24.2 | 2,045 | -86.3 |
South Ostrobothnia | 24,654 | -42.5 | 23,864 | -41.6 | 790 | -60.6 |
Ostrobothnia | 10,356 | -53.4 | 9,647 | -45.6 | 709 | -84.3 |
Central Ostrobothnia | 4,918 | -36.9 | 4,761 | -29.2 | 157 | -85.3 |
North Ostrobothnia | 133,640 | -30.6 | 130,073 | -13.3 | 3,567 | -91.6 |
Kainuu | 82,780 | -20.6 | 76,591 | -22.1 | 6,189 | 3.4 |
Lapland | 141,970 | -65.8 | 130,321 | 3.3 | 11,649 | -96.0 |
Åland | 1,981 | -69.8 | 1,715 | -44.5 | 266 | -92.3 |
Source: Accommodation Statistics. Statistics Finland
Inquiries: Jussi-Pekka Rantanen 029 551 3547, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi
Head of Department in charge: Hannele Orjala
Updated 25.03.2021
Official Statistics of Finland (OSF):
Accommodation statistics [e-publication].
ISSN=1799-6325. February 2021,
Appendix table 2.1. Nights spent in all establishments, February 2021
. Helsinki: Statistics Finland [referred: 26.11.2024].
Access method: http://www.stat.fi/til/matk/2021/02/matk_2021_02_2021-03-25_tau_003_en.html