This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.1. Nights spent in hotels, August 2021

Region / municipality Nights spent, total Change of nights spent, total, % Nights spent, residents Change of nights spent, residents, % Nights spent, non-residents Change of nights spent, non-residents, %
Whole country 1,465,989 29.2 1,275,758 22.6 190,231 101.4
Mainland Finland 1,429,528 27.7 1,247,989 21.6 181,539 94.8
Uusimaa 384,903 59.1 279,756 46.1 105,147 108.3
    Espoo 35,300 60.9 27,724 67.0 7,576 41.9
    Helsinki 249,932 70.9 171,596 52.7 78,336 131.5
    Vantaa 49,763 61.6 34,336 48.6 15,427 100.6
Southwest Finland 110,744 17.4 102,734 15.3 8,010 54.8
    Turku 79,945 19.1 73,051 15.7 6,894 71.7
Satakunta 32,037 0.5 29,986 -1.2 2,051 32.5
    Pori 18,443 -1.6 17,401 -2.4 1,042 13.6
Kanta-Häme 32,311 14.5 30,705 11.3 1,606 155.3
    Hämeenlinna 18,040 13.2 17,516 12.6 524 37.2
Pirkanmaa 125,321 20.8 112,553 15.3 12,768 109.4
    Tampere 99,957 20.9 87,909 13.7 12,048 127.5
Päijät-Häme 37,648 49.4 35,530 47.3 2,118 94.3
    Lahti 20,679 27.9 19,315 26.9 1,364 44.8
Kymenlaakso 23,186 14.1 21,958 18.3 1,228 -29.8
    Kouvola 9,428 19.3 9,006 32.5 422 -61.8
South Karelia 48,077 7.7 45,909 9.7 2,168 -22.3
    Lappeenranta 31,098 1.6 30,235 1.2 863 14.9
South Savo 45,819 8.7 43,738 6.9 2,081 65.6
    Mikkeli 13,469 -0.7 12,791 -2.0 678 30.6
North Savo 66,981 21.2 63,190 17.8 3,791 134.6
    Kuopio 46,347 23.4 43,956 19.6 2,391 191.2
North Karelia 36,770 6.7 34,648 4.6 2,122 58.2
    Joensuu 15,518 9.4 14,489 7.3 1,029 50.0
Central Finland 70,394 4.9 67,114 2.6 3,280 95.7
    Jyväskylä 38,255 5.5 36,183 2.6 2,072 107.8
South Ostrobothnia 61,871 23.3 60,050 23.2 1,821 27.9
    Seinäjoki 18,969 30.2 18,602 29.9 367 43.9
Ostrobothnia 37,495 48.0 32,477 41.9 5,018 105.2
    Vaasa 28,009 58.1 25,535 50.8 2,474 213.6
Central Ostrobothnia 10,646 16.3 10,187 14.3 459 91.3
    Kokkola 9,934 16.5 9,524 14.6 410 91.6
North Ostrobothnia 109,334 18.5 101,727 16.6 7,607 52.6
    Kuusamo 24,918 36.9 23,330 29.9 1,588 556.2
    Oulu 47,235 15.6 42,984 12.4 4,251 61.0
Kainuu 69,330 6.6 67,294 5.9 2,036 40.2
    Kajaani 9,437 12.3 8,437 5.8 1,000 130.4
    Sotkamo 55,448 5.0 54,599 4.7 849 26.5
Lapland 126,661 43.1 108,433 33.3 18,228 152.8
    Rovaniemi 35,428 41.9 28,832 27.5 6,596 180.6
Åland 36,461 136.1 27,769 95.8 8,692 590.9
    Maarianhamina 26,492 145.0 21,104 111.1 5,388 559.5

Source: Accommodation Statistics. Statistics Finland

Inquiries: Sofia Pitkänen 029 551 3037, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Head of Department in charge: Hannele Orjala


Updated 30.09.2021

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. August 2021, Appendix table 4.1. Nights spent in hotels, August 2021 . Helsinki: Statistics Finland [referred: 28.12.2024].
Access method: http://www.stat.fi/til/matk/2021/08/matk_2021_08_2021-09-30_tau_007_en.html