This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.1. Nights spent in hotels, September 2021

Region / municipality Nights spent, total Change of nights spent, total, % Nights spent, residents Change of nights spent, residents, % Nights spent, non-residents Change of nights spent, non-residents, %
Whole country 1,229,869 35.0 1,074,315 25.9 155,554 169.5
Mainland Finland 1,212,655 34.1 1,062,794 25.4 149,861 166.1
Uusimaa 296,765 69.7 210,127 43.9 86,638 200.6
    Espoo 30,068 49.9 22,952 44.5 7,116 70.8
    Helsinki 174,940 79.9 116,284 44.8 58,656 246.0
    Vantaa 52,111 107.6 34,277 79.7 17,834 195.9
Southwest Finland 72,655 16.9 65,356 11.3 7,299 112.7
    Turku 52,008 20.6 45,540 13.9 6,468 105.6
Satakunta 23,655 30.0 21,115 24.1 2,540 116.2
    Pori 13,820 24.7 12,574 22.5 1,246 53.1
Kanta-Häme 25,971 19.6 24,843 17.5 1,128 93.5
    Hämeenlinna 13,501 18.9 12,890 16.4 611 114.4
Pirkanmaa 100,388 38.5 91,766 32.9 8,622 152.5
    Tampere 81,091 40.4 73,063 33.2 8,028 178.5
Päijät-Häme 33,904 60.5 32,125 61.2 1,779 49.2
    Lahti 18,188 26.5 16,695 24.6 1,493 51.7
Kymenlaakso 16,193 7.8 14,859 8.1 1,334 4.4
    Kouvola 7,773 6.0 7,261 7.7 512 -13.9
South Karelia 38,448 8.3 36,888 5.1 1,560 274.1
    Lappeenranta 23,239 5.0 22,546 3.5 693 100.3
South Savo 30,074 31.1 29,113 28.6 961 215.1
    Mikkeli 11,608 64.3 10,923 58.8 685 270.3
North Savo 55,043 16.1 52,807 14.2 2,236 96.5
    Kuopio 35,441 21.4 33,895 18.0 1,546 219.4
North Karelia 28,902 6.0 27,640 3.1 1,262 165.7
    Joensuu 13,381 13.2 12,458 8.5 923 174.7
Central Finland 70,040 39.9 64,136 30.9 5,904 449.7
    Jyväskylä 38,920 46.0 35,383 36.0 3,537 448.4
South Ostrobothnia 38,140 17.7 36,118 14.3 2,022 148.7
    Seinäjoki 13,337 7.0 12,895 6.4 442 28.9
Ostrobothnia 27,509 61.4 23,911 54.2 3,598 134.6
    Vaasa 20,136 86.7 17,755 74.6 2,381 288.4
Central Ostrobothnia 8,429 4.6 7,838 -0.3 591 197.0
    Kokkola 7,740 4.4 7,297 0.6 443 166.9
North Ostrobothnia 109,794 13.6 104,674 12.6 5,120 37.2
    Kuusamo 33,152 17.0 32,187 14.0 965 710.9
    Oulu 41,779 4.7 39,312 4.0 2,467 16.3
Kainuu 63,128 6.1 61,046 4.9 2,082 56.4
    Kajaani 8,746 10.1 7,459 4.1 1,287 64.2
    Sotkamo 50,297 3.3 49,947 3.1 350 30.1
Lapland 173,617 42.7 158,432 36.3 15,185 180.9
    Rovaniemi 32,998 62.0 27,086 38.3 5,912 646.5
Åland 17,214 142.3 11,521 102.2 5,693 305.2
    Maarianhamina 13,585 125.7 9,260 94.5 4,325 243.8

Source: Accommodation Statistics. Statistics Finland

Inquiries: Sofia Pitkänen 029 551 3037, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Head of Department in charge: Hannele Orjala


Updated 28.10.2021

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. September 2021, Appendix table 4.1. Nights spent in hotels, September 2021 . Helsinki: Statistics Finland [referred: 26.11.2024].
Access method: http://www.stat.fi/til/matk/2021/09/matk_2021_09_2021-10-28_tau_007_en.html