This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 5.2. Visitor arrivals and nights spent by country of residence, January-October 2021

Country of residence Visitor arrivals in all accommodation establishments Nights spent in all accommodation establishments Change of nights spent in all accommodation establishments, % Nights spent in hotels Change of nights spent in hotels, %
Total 7,475,217 14,498,805 13.8 10,519,513 13.6
Finland 6,987,542 13,279,058 25.3 9,576,564 26.7
Foreign countries 487,675 1,219,747 -43.0 942,949 -44.6
Sweden 65,733 137,480 49.8 100,827 24.1
Germany 80,824 187,927 -17.8 135,927 -24.7
Russia 10,224 25,685 -89.8 21,808 -89.0
United Kingdom 17,431 41,281 -74.3 38,583 -70.0
United States 27,581 62,028 -16.0 58,276 -14.8
Norway 15,273 31,890 -55.8 22,940 -43.4
Netherlands 21,664 46,247 -63.7 36,300 -62.5
Italy 17,244 38,957 -18.5 34,065 -19.0
France 18,055 41,187 -73.1 34,414 -75.1
Japan 3,992 9,422 -81.1 9,206 -80.8
Estonia 39,372 124,784 -6.3 75,307 -7.5
Switzerland 16,199 34,599 -38.5 25,978 -29.3
Spain 14,069 38,014 -0.1 32,837 2.0
China 2,666 8,968 -88.0 8,314 -88.3

Source: Accommodation Statistics. Statistics Finland

Inquiries: Sofia Pitkänen 029 551 3037, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Head of Department in charge: Hannele Orjala


Updated 25.11.2021

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. October 2021, Appendix table 5.2. Visitor arrivals and nights spent by country of residence, January-October 2021 . Helsinki: Statistics Finland [referred: 26.11.2024].
Access method: http://www.stat.fi/til/matk/2021/10/matk_2021_10_2021-11-25_tau_010_en.html