Appendix table 2.2. Nights spent in all establishments, January-November 2021
Region | Nights spent, total | Change of nights spent, total, % | Nights spent, residents | Change of nights spent, residents, % | Nights spent, non-residents | Change of nights spent, non-residents, % |
Whole country | 15,859,947 | 17.0 | 14,369,537 | 26.8 | 1,490,410 | -33.1 |
Mainland Finland | 15,588,194 | 16.3 | 14,160,730 | 26.5 | 1,427,464 | -35.2 |
Uusimaa | 3,296,717 | 21.9 | 2,569,224 | 29.2 | 727,493 | 1.8 |
Southwest Finland | 1,057,202 | 22.7 | 992,814 | 25.3 | 64,388 | -7.2 |
Satakunta | 350,382 | 15.4 | 324,843 | 16.0 | 25,539 | 8.8 |
Kanta-Häme | 287,421 | 26.3 | 277,669 | 26.4 | 9,752 | 23.1 |
Pirkanmaa | 1,233,680 | 24.5 | 1,169,076 | 27.6 | 64,604 | -13.4 |
Päijät-Häme | 427,104 | 24.4 | 400,599 | 29.3 | 26,505 | -21.0 |
Kymenlaakso | 240,270 | 19.8 | 226,111 | 25.2 | 14,159 | -28.9 |
South Karelia | 495,645 | 0.9 | 479,336 | 12.4 | 16,309 | -74.9 |
South Savo | 584,829 | 19.8 | 551,205 | 22.7 | 33,624 | -14.0 |
North Savo | 695,285 | 19.3 | 662,119 | 21.4 | 33,166 | -10.8 |
North Karelia | 436,399 | 10.0 | 420,714 | 15.0 | 15,685 | -49.4 |
Central Finland | 833,283 | 21.0 | 795,472 | 23.8 | 37,811 | -18.0 |
South Ostrobothnia | 730,467 | 26.3 | 706,802 | 26.9 | 23,665 | 10.4 |
Ostrobothnia | 325,649 | 39.4 | 294,318 | 41.9 | 31,331 | 19.8 |
Central Ostrobothnia | 121,946 | 15.5 | 114,069 | 14.2 | 7,877 | 37.6 |
North Ostrobothnia | 1,726,339 | 16.1 | 1,655,483 | 26.6 | 70,856 | -60.5 |
Kainuu | 896,262 | 11.6 | 863,466 | 13.6 | 32,796 | -23.8 |
Lapland | 1,849,314 | -3.3 | 1,657,410 | 44.6 | 191,904 | -75.0 |
Åland | 271,753 | 72.6 | 208,807 | 55.8 | 62,946 | 169.1 |
Source: Accommodation Statistics. Statistics Finland
Inquiries: Sofia Pitkänen 029 551 3037, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi
Head of Department in charge: Hannele Orjala
Updated 23.12.2021
Official Statistics of Finland (OSF):
Accommodation statistics [e-publication].
ISSN=1799-6325. November 2021,
Appendix table 2.2. Nights spent in all establishments, January-November 2021
. Helsinki: Statistics Finland [referred: 28.12.2024].
Access method: http://www.stat.fi/til/matk/2021/11/matk_2021_11_2021-12-23_tau_004_en.html