Appendix table 4. Nights spent in hotels, January 2022
Region / municipality | Nights spent, total | Change of nights spent, total, % | Nights spent, residents | Change of nights spent, residents, % | Nights spent, non-residents | Change of nights spent, non-residents, % |
Whole country | 811,965 | 53.9 | 537,970 | 11.2 | 273,995 | 523.3 |
Mainland Finland | 809,971 | 54.1 | 536,787 | 11.3 | 273,184 | 531.6 |
Uusimaa | 167,238 | 51.7 | 105,191 | 16.8 | 62,047 | 207.9 |
Espoo | 18,214 | 49.1 | 14,290 | 62.9 | 3,924 | 13.8 |
Helsinki | 95,132 | 53.9 | 55,352 | 6.5 | 39,780 | 302.9 |
Vantaa | 38,859 | 89.1 | 23,348 | 54.3 | 15,511 | 186.3 |
Southwest Finland | 35,175 | 9.9 | 31,981 | 6.2 | 3,194 | 69.4 |
Turku | 26,039 | 17.7 | 23,540 | 14.5 | 2,499 | 59.7 |
Satakunta | 9,362 | 17.8 | 8,216 | 15.4 | 1,146 | 38.9 |
Pori | 4,823 | 14.0 | 4,237 | 11.1 | 586 | 40.5 |
Kanta-Häme | 11,180 | 23.0 | 10,602 | 21.0 | 578 | 76.2 |
Hämeenlinna | 4,111 | -33.8 | 3,709 | -38.7 | 402 | 154.4 |
Pirkanmaa | 40,019 | 7.2 | 36,542 | 3.2 | 3,477 | 80.3 |
Tampere | 34,205 | 13.9 | 31,160 | 10.1 | 3,045 | 76.1 |
Päijät-Häme | 19,351 | 27.0 | 18,368 | 42.3 | 983 | -57.8 |
Lahti | 12,397 | 15.2 | 11,595 | 34.3 | 802 | -62.2 |
Kymenlaakso | 7,361 | 9.8 | 6,610 | 16.7 | 751 | -27.9 |
Kouvola | 4,295 | 31.7 | 3,962 | 39.4 | 333 | -20.3 |
South Karelia | 20,104 | 25.4 | 19,239 | 23.6 | 865 | 84.0 |
Lappeenranta | 14,175 | 31.1 | 13,725 | 28.8 | 450 | 184.8 |
South Savo | 15,309 | 5.5 | 15,004 | 5.7 | 305 | -1.0 |
Mikkeli | 4,079 | -18.9 | 3,907 | -18.9 | 172 | -20.7 |
North Savo | 29,006 | 16.6 | 27,014 | 10.9 | 1,992 | 286.0 |
Kuopio | 21,060 | 8.3 | 19,766 | 3.5 | 1,294 | 274.0 |
North Karelia | 14,764 | 18.9 | 14,103 | 18.6 | 661 | 26.6 |
Joensuu | 5,917 | 27.7 | 5,499 | 28.8 | 418 | 14.8 |
Central Finland | 46,936 | 28.7 | 41,880 | 19.5 | 5,056 | 249.7 |
Jyväskylä | 17,079 | 16.4 | 15,115 | 7.3 | 1,964 | 236.9 |
South Ostrobothnia | 17,161 | 4.8 | 15,658 | -0.9 | 1,503 | 166.0 |
Seinäjoki | 5,589 | 10.2 | 5,299 | 14.5 | 290 | -34.4 |
Ostrobothnia | 12,678 | 44.6 | 10,896 | 38.2 | 1,782 | 101.4 |
Vaasa | 9,303 | 43.4 | 8,276 | 37.2 | 1,027 | 125.7 |
Central Ostrobothnia | 4,231 | 10.6 | 4,000 | 10.0 | 231 | 23.5 |
Kokkola | 3,890 | 15.3 | 3,666 | 13.8 | 224 | 47.4 |
North Ostrobothnia | 76,704 | 34.2 | 53,709 | -0.8 | 22,995 | 661.7 |
Kuusamo | 34,126 | 57.4 | 20,038 | -2.1 | 14,088 | 1070 |
Oulu | 20,163 | -10.2 | 17,748 | -17.3 | 2,415 | 139.6 |
Kainuu | 56,664 | 21.1 | 54,385 | 19.3 | 2,279 | 90.1 |
Kajaani | 5,325 | 19.7 | 4,335 | 11.2 | 990 | 80.3 |
Sotkamo | 47,757 | 18.7 | 46,478 | 17.4 | 1,279 | 97.1 |
Lapland | 226,728 | 224.8 | 63,389 | -1.2 | 163,339 | 2793 |
Rovaniemi | 62,437 | 272.9 | 19,002 | 26.8 | 43,435 | 2376 |
Åland | 1,994 | -5.0 | 1,183 | -15.1 | 811 | 14.9 |
Maarianhamina | 1,381 | -27.9 | 1,059 | -12.5 | 322 | -54.4 |
Source: Accommodation Statistics. Statistics Finland
Inquiries: Heidi Pukkila 029 551 3478, Ossi Nurmi , liikenne.matkailu@stat.fi
Head of Department in charge: Hannele Orjala
Updated 24.2.2022
Official Statistics of Finland (OSF):
Accommodation statistics [e-publication].
ISSN=1799-6325. January 2022,
Appendix table 4. Nights spent in hotels, January 2022
. Helsinki: Statistics Finland [referred: 22.11.2024].
Access method: http://www.stat.fi/til/matk/2022/01/matk_2022_01_2022-02-24_tau_004_en.html