Appendix table 7. Families with underage children by citizenship of parents on December 31, 2009
Citizenship of mother | Total | Citizenship of father | Other or unknown | Family without a father | |||||||||
Finland | Russia | Estonia | Thailand | Sweden | Somalia | China | Iraq | Former Sarbia and Montenegro | Turkey | ||||
All families with children | 584 172 | 463 399 | 2 549 | 1 872 | 36 | 1 116 | 371 | 377 | 528 | 436 | 758 | 10 584 | 102 146 |
Finland | 544 713 | 438 631 | 570 | 360 | 25 | 963 | 90 | 63 | 172 | 151 | 473 | 6 237 | 96 978 |
Russia | 5 086 | 1 747 | 1 815 | 86 | 1 | 6 | - | 1 | 3 | 1 | 9 | 154 | 1 263 |
Estonia | 3 838 | 1 164 | 51 | 1 311 | - | 4 | - | - | 2 | - | 4 | 111 | 1 191 |
Thailand | 1 489 | 1 274 | - | 3 | 10 | 2 | - | - | - | - | - | 7 | 193 |
Sweden | 893 | 607 | - | 1 | - | 66 | - | 1 | - | - | - | 10 | 208 |
Somalia | 794 | 149 | - | - | - | 2 | 262 | - | - | - | - | 8 | 373 |
China | 657 | 278 | 1 | - | - | - | - | 299 | - | - | - | 17 | 62 |
Iraq | 641 | 190 | - | - | - | - | - | - | 316 | - | - | 9 | 126 |
Former Serbia and Montenegro | 546 | 139 | - | - | - | - | - | - | - | 243 | - | 46 | 118 |
Turkey | 510 | 206 | - | - | - | 1 | - | - | - | - | 245 | 7 | 51 |
Other or unknown | 9 456 | 3 924 | 55 | 51 | - | 24 | 4 | 6 | 27 | 32 | 12 | 3 738 | 1 583 |
Family without a mother | 15 549 | 15 090 | 57 | 60 | - | 48 | 15 | 7 | 8 | 9 | 15 | 240 | - |
Source: Population and Cause of Death Statistics, Statistics Finland
Inquiries: Marjut Pietiläinen (09) 1734 2798, Timo Nikander (09) 1734 3250, vaesto.tilasto@stat.fi
Director in charge: Jari Tarkoma
Updated 30.11.2010
Official Statistics of Finland (OSF):
Families [e-publication].
ISSN=1798-3231. Annual Review 2009,
Appendix table 7. Families with underage children by citizenship of parents on December 31, 2009
. Helsinki: Statistics Finland [referred: 22.11.2024].
Access method: http://www.stat.fi/til/perh/2009/02/perh_2009_02_2010-11-30_tau_007_en.html