Appendix table 9. Families with underage children by country of birth of parents on December 31, 2009
Country of birth of mother | Total | Country of birth of father | Other or unknown | Family without a father | |||||||||
Finland | Former USSR | Sweden | Estonia | Thailand | Somalia | Former Yugoslavia | Iraq | Viet Nam | China | ||||
All families with children | 584 172 | 451 535 | 4 296 | 5 245 | 1 759 | 58 | 828 | 1 361 | 1 064 | 615 | 505 | 14 760 | 102 146 |
Finland | 527 433 | 420 680 | 469 | 4 732 | 229 | 37 | 55 | 150 | 86 | 36 | 35 | 8 139 | 92 785 |
Former USSR | 10 013 | 3 392 | 3 203 | 39 | 279 | 1 | 1 | 12 | 12 | - | 5 | 396 | 2 673 |
Sweden | 7 049 | 5 257 | 8 | 221 | 1 | - | - | 4 | 2 | - | 1 | 140 | 1 415 |
Estonia | 3 640 | 922 | 278 | 16 | 1 143 | - | 1 | 3 | 3 | - | - | 148 | 1 126 |
Thailand | 1 631 | 1 360 | 1 | 11 | 3 | 14 | - | - | 2 | 1 | - | 20 | 219 |
Somalia | 1 418 | 8 | - | - | - | - | 724 | - | 2 | - | - | 26 | 658 |
Former Yugoslavia | 1 416 | 57 | 2 | - | - | - | - | 1 004 | 3 | - | - | 82 | 268 |
Iraq | 1 174 | 17 | 1 | - | - | - | - | - | 867 | - | - | 42 | 247 |
Viet Nam | 1 068 | 141 | - | 1 | 4 | 2 | 1 | - | - | 531 | 5 | 23 | 360 |
China | 917 | 320 | 1 | 6 | - | 1 | - | - | 1 | 8 | 437 | 41 | 102 |
Other or unknown | 12 864 | 4 617 | 226 | 64 | 54 | 1 | 24 | 165 | 69 | 9 | 11 | 5 331 | 2 293 |
Family without a mother | 15 549 | 14 764 | 107 | 155 | 46 | 2 | 22 | 23 | 17 | 30 | 11 | 372 | - |
Source: Population and Cause of Death Statistics, Statistics Finland
Inquiries: Marjut Pietiläinen (09) 1734 2798, Timo Nikander (09) 1734 3250, vaesto.tilasto@stat.fi
Director in charge: Jari Tarkoma
Updated 30.11.2010
Official Statistics of Finland (OSF):
Families [e-publication].
ISSN=1798-3231. Annual Review 2009,
Appendix table 9. Families with underage children by country of birth of parents on December 31, 2009
. Helsinki: Statistics Finland [referred: 27.12.2024].
Access method: http://www.stat.fi/til/perh/2009/02/perh_2009_02_2010-11-30_tau_009_en.html