Appendix table 13. Families by age group of children and type of family on December 31, 2009
Families with children belonging to the age group | Total | Family type | |||||
Two-parent families | Single-parent families | ||||||
Total | Marriage 1) | Consensual union | Total | Mother with children | Father with children | ||
0-2 | 157 620 | 141 596 | 98 77 | 42 849 | 16 024 | 15 531 | 493 |
0-3 | 194 051 | 172 025 | 121 637 | 50 388 | 22 026 | 21 135 | 891 |
0-6 | 283 259 | 243 398 | 176 872 | 66 526 | 39 861 | 37 344 | 2 517 |
0-16 | 556 433 | 446 985 | 342 548 | 104 437 | 109 448 | 95 684 | 13 764 |
0-17 | 584 172 | 466 477 | 359 100 | 107 377 | 117 695 | 102 146 | 15 549 |
0-24 | 672 856 | 529 168 | 414 498 | 114 670 | 143 688 | 121 242 | 22 446 |
0-29 | 693 035 | 543 143 | 427 394 | 115 749 | 149 892 | 125 530 | 24 362 |
0-79 | 745 522 | 565 934 | 449 137 | 116 797 | 179 588 | 149 823 | 29 765 |
3-4 | 111 682 | 96 628 | 75 018 | 21 610 | 15 054 | 14 065 | 989 |
3-6 | 189 927 | 161 291 | 125 531 | 35 760 | 28 636 | 26 454 | 2 182 |
5-6 | 109 421 | 92 728 | 74 334 | 18 394 | 16 693 | 15 269 | 1 424 |
5-14 | 369 481 | 294 297 | 236 038 | 58 259 | 75 184 | 65 705 | 9 479 |
7-8 | 106 868 | 88 823 | 72 253 | 16 570 | 18 045 | 16 211 | 1 834 |
7-10 | 187 055 | 152 966 | 124 009 | 28 957 | 34 089 | 30 316 | 3 773 |
7-12 | 252 352 | 203 199 | 164 504 | 38 695 | 49 153 | 43 274 | 5 879 |
7-15 | 347 290 | 272 911 | 221 823 | 51 088 | 74 379 | 64 122 | 10 257 |
7-17 | 405 886 | 314 461 | 256 710 | 57 751 | 91 425 | 77 636 | 13 789 |
9-12 | 190 089 | 152 785 | 125 081 | 27 704 | 37 304 | 32 626 | 4 678 |
13-15 | 166 289 | 129 461 | 108 593 | 20 868 | 36 828 | 31 140 | 5 688 |
16-17 | 120 191 | 91 672 | 78 437 | 13 235 | 28 519 | 23 463 | 5 056 |
18-20 | 116 731 | 89 263 | 78 412 | 10 851 | 27 468 | 21 675 | 5 793 |
18-24 | 156 826 | 118 564 | 104 791 | 13 773 | 38 262 | 29 492 | 8 770 |
18-29 | 178 716 | 133 914 | 118 901 | 15 013 | 44 802 | 34 066 | 10 736 |
21-24 | 52 812 | 39 920 | 36 270 | 3 650 | 12 892 | 9 420 | 3 472 |
25-29 | 27 417 | 19 835 | 18 356 | 1 479 | 7 582 | 5 325 | 2 257 |
30-34 | 13 236 | 8 841 | 8 312 | 529 | 4 395 | 3 131 | 1 264 |
35-39 | 9 456 | 5 612 | 5 345 | 267 | 3 844 | 2 902 | 942 |
40-49 | 18 757 | 8 079 | 7 784 | 295 | 10 678 | 8 762 | 1 916 |
50- | 15 195 | 2 848 | 2 756 | 92 | 12 347 | 10 756 | 1 591 |
Source: Population and Cause of Death Statistics, Statistics Finland
Inquiries: Marjut Pietiläinen (09) 1734 2798, Timo Nikander (09) 1734 3250, vaesto.tilasto@stat.fi
Director in charge: Jari Tarkoma
Updated 30.11.2010
Official Statistics of Finland (OSF):
Families [e-publication].
ISSN=1798-3231. Annual Review 2009,
Appendix table 13. Families by age group of children and type of family on December 31, 2009
. Helsinki: Statistics Finland [referred: 22.11.2024].
Access method: http://www.stat.fi/til/perh/2009/02/perh_2009_02_2010-11-30_tau_013_en.html