Appendix table 4. Families by language of spouses/parents on December 31, 2014
Language of wife/ mother |
All families | Language of man/father | Family without a father |
||||||||
Finnish | Swedish | Russian | Estonian | Thai | Chinese | English | Somali | Other or unknown |
|||
All families | 1 473 666 | 1 183 514 | 75 457 | 12 594 | 7 635 | 215 | 1 845 | 5 913 | 1 594 | 35 231 | 149 668 |
Finnish | 1 285 810 | 1 109 685 | 24 753 | 1 520 | 1 264 | 99 | 162 | 4 419 | 81 | 13 745 | 130 082 |
Swedish | 73 399 | 18 500 | 47 198 | 43 | 50 | 7 | 9 | 376 | 7 | 1 045 | 6 164 |
Russian | 24 577 | 8 406 | 366 | 10 261 | 647 | 2 | 8 | 83 | 4 | 918 | 3 882 |
Estonian | 12 066 | 3 213 | 208 | 247 | 5 389 | - | 1 | 39 | - | 341 | 2 628 |
Thai | 4 964 | 4 143 | 241 | 6 | 18 | 89 | 3 | 15 | - | 50 | 399 |
Chinese | 3 175 | 1 178 | 62 | 9 | 4 | 1 | 1 546 | 33 | - | 113 | 229 |
English | 2 752 | 1 548 | 149 | 10 | 9 | - | 11 | 454 | 3 | 236 | 332 |
Somali | 2 672 | 38 | 2 | 4 | 1 | - | - | 6 | 1 406 | 24 | 1 191 |
Other or unknown |
32 909 | 8 471 | 775 | 312 | 92 | 13 | 75 | 381 | 22 | 18 007 | 4 761 |
Family without a mother |
31 342 | 28 332 | 1 703 | 182 | 161 | 4 | 30 | 107 | 71 | 752 | - |
Source: Population and Justice Statistics, Statistics Finland
Inquiries: Marjut Pietiläinen 029 551 2798, Timo Nikander 029 551 3250, info@stat.fi
Director in charge: Jari Tarkoma
Updated 27.11.2015
Official Statistics of Finland (OSF):
Families [e-publication].
ISSN=1798-3231. Annual Review 2014,
Appendix table 4. Families by language of spouses/parents on December 31, 2014
. Helsinki: Statistics Finland [referred: 27.12.2024].
Access method: http://www.stat.fi/til/perh/2014/02/perh_2014_02_2015-11-27_tau_004_en.html