Appendix table 17. Women with a family by age and type of family on December 31, 2014
Age | Women with a family total |
Family type | |||||
Married couple without children |
Married couple with children |
Cohabiting couple without children |
Cohabiting couple with children |
Mother and children |
Registered partnership |
||
Number | |||||||
Age groups total |
1 442 777 | 527 238 | 429 811 | 211 673 | 121 499 | 149 668 | 2 888 |
- 19 | 7 925 | 329 | 133 | 6 503 | 502 | 445 | 13 |
20 - 24 | 69 619 | 4 576 | 5 570 | 46 700 | 7 810 | 4 869 | 94 |
25 - 29 | 109 329 | 13 000 | 27 010 | 40 615 | 18 337 | 10 099 | 268 |
30 - 34 | 136 935 | 12 772 | 62 888 | 21 054 | 24 223 | 15 484 | 514 |
35 - 39 | 142 605 | 8 888 | 80 757 | 10 179 | 22 619 | 19 591 | 571 |
40 - 44 | 131 836 | 9 532 | 74 161 | 7 854 | 18 054 | 21 812 | 423 |
45 - 49 | 146 013 | 20 844 | 73 223 | 11 143 | 15 563 | 24 835 | 405 |
50 - 54 | 143 617 | 47 345 | 53 468 | 14 878 | 8 882 | 18 778 | 266 |
55 - 59 | 132 693 | 76 682 | 26 049 | 16 616 | 3 682 | 9 516 | 148 |
60 - 64 | 128 611 | 95 647 | 11 758 | 15 197 | 1 185 | 4 731 | 93 |
65 - 69 | 123 057 | 100 837 | 6 939 | 11 089 | 391 | 3 752 | 49 |
70 - 74 | 73 183 | 61 656 | 3 478 | 4 968 | 121 | 2 932 | 28 |
75 - 79 | 52 769 | 43 560 | 2 566 | 2 975 | 75 | 3 582 | 11 |
80 - 84 | 28 939 | 22 299 | 1 261 | 1 252 | 40 | 4 083 | 4 |
85 - | 15 646 | 9 271 | 550 | 650 | 15 | 5 159 | 1 |
Relative proportion, % | |||||||
Age groups total |
100,0 | 36,5 | 29,8 | 14,7 | 8,4 | 10,4 | 0,2 |
- 19 | 100,0 | 4,2 | 1,7 | 82,1 | 6,3 | 5,6 | 0,2 |
20 - 24 | 100,0 | 6,6 | 8,0 | 67,1 | 11,2 | 7,0 | 0,1 |
25 - 29 | 100,0 | 11,9 | 24,7 | 37,1 | 16,8 | 9,2 | 0,2 |
30 - 34 | 100,0 | 9,3 | 45,9 | 15,4 | 17,7 | 11,3 | 0,4 |
35 - 39 | 100,0 | 6,2 | 56,6 | 7,1 | 15,9 | 13,7 | 0,4 |
40 - 44 | 100,0 | 7,2 | 56,3 | 6,0 | 13,7 | 16,5 | 0,3 |
45 - 49 | 100,0 | 14,3 | 50,1 | 7,6 | 10,7 | 17,0 | 0,3 |
50 - 54 | 100,0 | 33,0 | 37,2 | 10,4 | 6,2 | 13,1 | 0,2 |
55 - 59 | 100,0 | 57,8 | 19,6 | 12,5 | 2,8 | 7,2 | 0,1 |
60 - 64 | 100,0 | 74,4 | 9,1 | 11,8 | 0,9 | 3,7 | 0,1 |
65 - 69 | 100,0 | 81,9 | 5,6 | 9,0 | 0,3 | 3,0 | 0,0 |
70 - 74 | 100,0 | 84,2 | 4,8 | 6,8 | 0,2 | 4,0 | 0,0 |
75 - 79 | 100,0 | 82,5 | 4,9 | 5,6 | 0,1 | 6,8 | 0,0 |
80 - 84 | 100,0 | 77,1 | 4,4 | 4,3 | 0,1 | 14,1 | 0,0 |
85 - | 100,0 | 59,3 | 3,5 | 4,2 | 0,1 | 33,0 | 0,0 |
Source: Population and Justice Statistics, Statistics Finland
Inquiries: Marjut Pietiläinen 029 551 2798, Timo Nikander 029 551 3250, info@stat.fi
Director in charge: Jari Tarkoma
Updated 27.11.2015
Official Statistics of Finland (OSF):
Families [e-publication].
ISSN=1798-3231. Annual Review 2014,
Appendix table 17. Women with a family by age and type of family on December 31, 2014
. Helsinki: Statistics Finland [referred: 22.11.2024].
Access method: http://www.stat.fi/til/perh/2014/02/perh_2014_02_2015-11-27_tau_017_en.html