Appendix table 4. Families by language of spouses/parents on December 31, 2015
Language of wife/ mother |
All families | Language of man/father | Family without a father |
||||||||
Finnish | Swedish | Russian | Estonian | Thai | Chinese | Arabic | English | Other or unknown |
|||
All families | 1 475 335 | 1 181 059 | 75 256 | 13 163 | 7 961 | 230 | 1 934 | 4 037 | 6 190 | 35 256 | 150 274 |
Finnish | 1 282 841 | 1 106 115 | 24 693 | 1 612 | 1 337 | 108 | 173 | 1 498 | 4 564 | 12 919 | 129 917 |
Swedish | 73 252 | 18 527 | 46 982 | 40 | 55 | 10 | 11 | 78 | 391 | 1 010 | 6 157 |
Russian | 25 284 | 8 543 | 375 | 10 676 | 680 | 2 | 10 | 68 | 97 | 918 | 3 914 |
Estonian | 12 497 | 3 311 | 213 | 276 | 5 556 | - | 1 | 38 | 40 | 319 | 2 742 |
Thai | 5 271 | 4 373 | 253 | 8 | 19 | 91 | 3 | 6 | 13 | 148 | 448 |
Chinese | 3 376 | 1 265 | 66 | 14 | 7 | 1 | 1 615 | 5 | 35 | 119 | 250 |
Arabic | 2 968 | 138 | 11 | 4 | 1 | - | - | 2 038 | 12 | 162 | 602 |
English | 2 943 | 1 626 | 158 | 8 | 8 | - | 11 | 4 | 496 | 267 | 364 |
Other or unknown | 35 451 | 8 845 | 806 | 329 | 112 | 15 | 79 | 175 | 419 | 18 622 | 5 880 |
Family without a mother | 31 452 | 28 316 | 1 699 | 196 | 186 | 3 | 31 | 127 | 123 | 772 | - |
Source: Population and Justice Statistics, Statistics Finland
Inquiries: Eevi Lappalainen 029 551 3367, Timo Nikander 029 551 3250 , Marjut Pietiläinen 029 551 2798, info@stat.fi
Director in charge: Jari Tarkoma
Updated 25.11.2016
Official Statistics of Finland (OSF):
Families [e-publication].
ISSN=1798-3231. Annual Review 2015,
Appendix table 4. Families by language of spouses/parents on December 31, 2015
. Helsinki: Statistics Finland [referred: 27.12.2024].
Access method: http://www.stat.fi/til/perh/2015/02/perh_2015_02_2016-11-25_tau_004_en.html