Appendix table 9. Families with underage children by country of birth of parents on December 31, 2015
Country of birth of mother |
Total | Country of birth of father | Family without a father |
||||||||||
Finland | Former USSR | Estonia | Sweden | Thailand | Somalia | Iraq | F.d.Yogoslavia | China | Viet Nam | Other or unknown |
|||
All families with underage children | 571 470 | 422 074 | 6 018 | 4 382 | 6 038 | 136 | 1 380 | 1 788 | 1 724 | 945 | 751 | 22 262 | 103 972 |
Finland | 495 041 | 387 679 | 683 | 478 | 5 352 | 75 | 60 | 198 | 216 | 58 | 57 | 10 201 | 89 984 |
Former USSR | 11 808 | 3 350 | 4 301 | 470 | 46 | - | 1 | 21 | 20 | 3 | 1 | 723 | 2 872 |
Estonia | 7 650 | 1 189 | 443 | 3 112 | 16 | 1 | - | 2 | 8 | - | 1 | 407 | 2 471 |
Sweden | 7 417 | 5 353 | 5 | 1 | 237 | - | 1 | 3 | 3 | 1 | - | 176 | 1 637 |
Thailand | 2 632 | 2 098 | 5 | 2 | 30 | 37 | - | 2 | 3 | - | 6 | 46 | 403 |
Somalia | 2 395 | 21 | - | - | - | - | 1 228 | 3 | 1 | - | - | 37 | 1 105 |
Iraq | 1 932 | 21 | 1 | - | 2 | - | 1 | 1 368 | 1 | - | - | 84 | 454 |
F.d.Yogoslavia | 1 756 | 85 | 1 | 1 | - | - | - | 6 | 1 184 | - | - | 139 | 340 |
China | 1 736 | 616 | 3 | 3 | 9 | - | - | 2 | - | 844 | 11 | 61 | 187 |
Viet Nam | 1 336 | 223 | 2 | 1 | 3 | 8 | 1 | - | 1 | 10 | 633 | 25 | 429 |
Other or unknown | 21 106 | 6 032 | 454 | 168 | 97 | 12 | 36 | 131 | 257 | 15 | 11 | 9 803 | 4 090 |
Family without a mother | 16 661 | 15 407 | 120 | 146 | 246 | 3 | 52 | 52 | 30 | 14 | 31 | 560 | - |
Source: Population and Justice Statistics, Statistics Finland
Inquiries: Eevi Lappalainen 029 551 3367, Timo Nikander 029 551 3250 , Marjut Pietiläinen 029 551 2798, info@stat.fi
Director in charge: Jari Tarkoma
Updated 25.11.2016
Official Statistics of Finland (OSF):
Families [e-publication].
ISSN=1798-3231. Annual Review 2015,
Appendix table 9. Families with underage children by country of birth of parents on December 31, 2015
. Helsinki: Statistics Finland [referred: 27.12.2024].
Access method: http://www.stat.fi/til/perh/2015/02/perh_2015_02_2016-11-25_tau_009_en.html