Appendix table 7. Families with underage children by citizenship of parents on December 31, 2016
Citizenship of mother |
Total | Citizenship of father | Family without a father |
||||||||||
Finland | Estonia | Russia | Thailand | China | Iraq | Somalia | Sweden | Former Serbia and Montenegro | India | Other or unknown |
|||
All families with underage children |
569 676 | 434 740 | 4 664 | 2 999 | 105 | 842 | 1 228 | 509 | 1 101 | 682 | 865 | 16 248 | 105 693 |
Finland | 516 577 | 405 759 | 757 | 1 015 | 67 | 160 | 387 | 196 | 925 | 319 | 207 | 9 199 | 97 586 |
Estonia | 7 515 | 1 258 | 3 425 | 65 | - | - | 2 | - | 5 | 2 | 3 | 250 | 2 505 |
Russia | 4 596 | 1 429 | 135 | 1 813 | - | - | 1 | - | 4 | - | 5 | 187 | 1 022 |
Thailand | 2 383 | 1 958 | 5 | - | 32 | - | - | - | 2 | 1 | - | 17 | 368 |
China | 1 432 | 589 | 3 | 1 | - | 663 | - | - | 2 | - | 3 | 36 | 135 |
Iraq | 1 323 | 287 | 1 | - | - | - | 727 | - | 1 | - | 1 | 14 | 292 |
Somalia | 1 203 | 330 | 1 | - | - | - | - | 280 | 6 | - | - | 14 | 572 |
Sweden | 839 | 535 | - | - | - | 1 | 3 | 1 | 77 | 1 | - | 21 | 200 |
Former Serbia and Montenegro | 763 | 239 | - | - | - | - | - | - | 1 | 328 | - | 56 | 139 |
India | 748 | 79 | - | - | - | - | - | - | 2 | - | 627 | 4 | 36 |
Other or unknown | 15 133 | 5 901 | 168 | 43 | 3 | 6 | 47 | 6 | 25 | 27 | 13 | 6 056 | 2 838 |
Family without a mother |
17 164 | 16 376 | 169 | 62 | 3 | 12 | 61 | 26 | 51 | 4 | 6 | 394 | - |
Source: Population and Justice Statistics, Statistics Finland
Inquiries: Marjut Pietiläinen 029 551 2798, Timo Nikander 029 551 3250, Joonas Toivola 029 551 3355, info@stat.fi
Director in charge: Jari Tarkoma
Updated 24.11.2017
Official Statistics of Finland (OSF):
Families [e-publication].
ISSN=1798-3231. Annual Review 2016,
Appendix table 7. Families with underage children by citizenship of parents on December 31, 2016
. Helsinki: Statistics Finland [referred: 27.12.2024].
Access method: http://www.stat.fi/til/perh/2016/02/perh_2016_02_2017-11-24_tau_007_en.html