This set of statistics has been discontinued.
Statistical data on this topic are published in connection with another set of statistics.
Data published after 5 April 2022 can be found on the renewed website.
Appendix table 4. Persons suspected of offences and the entire population by income subject to state taxation, aged 15 and over 1)
Offences | Total | – €2,499 | €2,500 – 4,999 | €5,000 – €9,999 | €10,000 – €19,999 | €20,000 – €39,999 | €40,000 – €79,999 | Over €80,000 | |
1 All offences | Suspected | 250,374 | 87,054 | 18,438 | 54,541 | 38,357 | 36,466 | 12,949 | 2,569 |
% | 100.1 | 34.8 | 7.4 | 21.8 | 15.3 | 14.6 | 5.2 | 1.0 | |
Offences against property | Suspected | 99,262 | 42,294 | 8,485 | 23,954 | 13,326 | 8,491 | 2,202 | 510 |
% | 99.9 | 42.6 | 8.5 | 24.1 | 13.4 | 8.6 | 2.2 | 0.5 | |
Theft offences | Suspected | 50,726 | 23,858 | 3,975 | 13,475 | 5,961 | 2,913 | 497 | 47 |
% | 100.0 | 47.0 | 7.8 | 26.6 | 11.8 | 5.7 | 1.0 | 0.1 | |
Robbery offences | Suspected | 1,310 | 680 | 142 | 284 | 125 | 67 | 10 | 2 |
% | 100.0 | 51.9 | 10.8 | 21.7 | 9.5 | 5.1 | 0.8 | 0.2 | |
Damage to property | Suspected | 10,993 | 4,890 | 938 | 2,184 | 1,436 | 1,221 | 283 | 41 |
% | 100.1 | 44.5 | 8.5 | 19.9 | 13.1 | 11.1 | 2.6 | 0.4 | |
Embezzlement offences | Suspected | 1,630 | 346 | 161 | 272 | 331 | 344 | 155 | 21 |
% | 100.0 | 21.2 | 9.9 | 16.7 | 20.3 | 21.1 | 9.5 | 1.3 | |
Frauds | Suspected | 19,378 | 7,065 | 2,051 | 4,573 | 3,178 | 2,034 | 392 | 85 |
% | 100.0 | 36.5 | 10.6 | 23.6 | 16.4 | 10.5 | 2.0 | 0.4 | |
Means of payment frauds | Suspected | 1,516 | 720 | 142 | 353 | 194 | 87 | 18 | 2 |
% | 100.0 | 47.5 | 9.4 | 23.3 | 12.8 | 5.7 | 1.2 | 0.1 | |
Tax offences | Suspected | 1,020 | 178 | 44 | 206 | 181 | 230 | 129 | 52 |
% | 99.9 | 17.5 | 4.3 | 20.2 | 17.7 | 22.5 | 12.6 | 5.1 | |
Forgery offences | Suspected | 3,484 | 1,229 | 354 | 736 | 696 | 290 | 101 | 78 |
% | 100.0 | 35.3 | 10.2 | 21.1 | 20.0 | 8.3 | 2.9 | 2.2 | |
Dishonesty by a debtor | Suspected | 569 | 78 | 16 | 56 | 129 | 167 | 96 | 27 |
% | 99.9 | 13.7 | 2.8 | 9.8 | 22.7 | 29.3 | 16.9 | 4.7 | |
Offences against life and health | Suspected | 30,629 | 7,363 | 1,755 | 6,203 | 5,567 | 6,794 | 2,544 | 403 |
% | 100.0 | 24.0 | 5.7 | 20.3 | 18.2 | 22.2 | 8.3 | 1.3 | |
Homicides and attempts thereof | Suspected | 106 | 32 | 5 | 41 | 14 | 9 | 4 | 1 |
% | 100.0 | 30.2 | 4.7 | 38.7 | 13.2 | 8.5 | 3.8 | 0.9 | |
Assault offences | Suspected | 28,508 | 6,976 | 1,616 | 5,887 | 5,222 | 6,277 | 2,235 | 295 |
% | 100.0 | 24.5 | 5.7 | 20.7 | 18.3 | 22.0 | 7.8 | 1.0 | |
Sexual crimes | Suspected | 2,305 | 365 | 177 | 387 | 382 | 781 | 181 | 32 |
% | 100.1 | 15.8 | 7.7 | 16.8 | 16.6 | 33.9 | 7.9 | 1.4 | |
Drunken driving | Suspected | 17,200 | 3,969 | 999 | 3,269 | 3,455 | 3,987 | 1,329 | 192 |
% | 100.0 | 23.1 | 5.8 | 19.0 | 20.1 | 23.2 | 7.7 | 1.1 | |
Narcotics offences | Suspected | 19,958 | 7,890 | 1,797 | 5,249 | 2,742 | 1,941 | 291 | 48 |
% | 99.9 | 39.5 | 9.0 | 26.3 | 13.7 | 9.7 | 1.5 | 0.2 | |
2 Endangering of traffic safety, leaving the scene of a traffic accident without permission, traffic infraction | Suspected | 424,095 | 40,409 | 12,301 | 31,201 | 63,922 | 152,046 | 101,659 | 22,557 |
% | 100.1 | 9.5 | 2.9 | 7.4 | 15.1 | 35.9 | 24.0 | 5.3 | |
ENTIRE POPULATION | Suspected | 4,512,285 | 366,027 | 110,107 | 453,733 | 1,086,685 | 1,632,964 | 741,800 | 120,969 |
% | 100.0 | 8.1 | 2.4 | 10.1 | 24.1 | 36.2 | 16.4 | 2.7 |
Source: Offences known to the police 2013. Statistics Finland
Inquiries: Kimmo Haapakangas 09 1734 3252, rikos@stat.fi
Director in charge: Riitta Harala
Updated 2.4.2014
Official Statistics of Finland (OSF):
Offences known to the police [e-publication].
ISSN=2242-7953. 2013,
Appendix table 4. Persons suspected of offences and the entire population by income subject to state taxation, aged 15 and over 1)
. Helsinki: Statistics Finland [referred: 23.11.2024].
Access method: http://www.stat.fi/til/polrik/2013/polrik_2013_2014-04-02_tau_004_en.html