This set of statistics has been discontinued.
Statistical data on this topic are published in connection with another set of statistics.
Data published after 5 April 2022 can be found on the renewed website.
Appendix table 1. Development of certain types of offences in January to September 2010 to 2014 (preliminary data)
Offence | 2010 | 2011 | 2012 | 2013 | 2014 |
All offences 1) | 331,950 | 347,018 | 328,529 | 324,650 | 316,839 |
A. Offences against property | 189,295 | 195,753 | 183,227 | 183,842 | 183,830 |
Burglaries total | 29,147 | 29,830 | 27,123 | 24,387 | 25,601 |
Breaking into a residence | 4,992 | 4,895 | 5,002 | 4,245 | 4,818 |
- into a free-time residence | 1,184 | 1,261 | 1,182 | 1,242 | 1,446 |
- into another residence | 3,808 | 3,634 | 3,820 | 3,003 | 3,372 |
Breaking into business premises | 3,164 | 3,323 | 3,076 | 2,928 | 3,062 |
Breaking into a motor vehicle | 9,953 | 10,511 | 8,422 | 7,166 | 6,948 |
Other burglaries | 11,038 | 11,101 | 10,623 | 10,048 | 10,773 |
Unauthorised uses and thefts of a motor vehicle, thefts of use of a motor vehicle, total | 8,706 | 9,354 | 7,025 | 6,239 | 6,061 |
- unauthorised theft of a motor vehicle | 1,160 | 1,242 | 943 | 855 | 779 |
- unauthorised use of a motor vehicle | 726 | 709 | 657 | 574 | 576 |
- aggravated unauthorised use of a motor vehicle | - | - | 2 | 1 | - |
- theft of use of a motor vehicle | 6,790 | 7,388 | 5,407 | 4,793 | 4,683 |
- aggravated theft of use of a motor vehicle | 30 | 15 | 16 | 16 | 23 |
Robberies total | 1,132 | 1,204 | 1,247 | 1,108 | 1,290 |
- aggravated robberies | 118 | 150 | 151 | 136 | 138 |
Damages to property total | 37,504 | 40,455 | 34,160 | 33,321 | 32,957 |
- aggravated damage to property | 185 | 157 | 187 | 208 | 198 |
Embezzlements total | 2,504 | 2,462 | 2,481 | 2,732 | 2,310 |
- aggravated embezzlement | 242 | 214 | 258 | 272 | 275 |
Frauds total | 12,098 | 13,258 | 15,917 | 17,503 | 16,744 |
- aggravated fraud | 746 | 891 | 807 | 852 | 919 |
B. Crimes against life and health | 27,190 | 32,508 | 30,830 | 28,650 | 26,322 |
Manslaughter, murder or killing | 85 | 82 | 65 | 73 | 79 |
Attempted manslaughter, murder or killing | 231 | 236 | 276 | 194 | 264 |
Assaults total | 25,187 | 30,427 | 28,804 | 26,707 | 24,559 |
- aggravated assault | 1,521 | 1,591 | 1,401 | 1,357 | 1,240 |
C. Sexual crimes | 1,846 | 2,286 | 2,731 | 2,606 | 2,232 |
Sexual exploitation of a child | 829 | 1,096 | 1,181 | 1,301 | 1,085 |
Rape | 632 | 741 | 809 | 748 | 757 |
D. Crimes against public authority and public peace | 10,250 | 10,892 | 10,991 | 10,199 | 9,440 |
(Violent) resisting of an official in the performance of his duties | 1,274 | 1,457 | 1,433 | 1,258 | 1,290 |
- of which against the police | 1,139 | 1,330 | 1,299 | 1,153 | 1,173 |
Impeding an official | 1,632 | 1,720 | 1,634 | 1,415 | 1,409 |
- against the police | 1,599 | 1,689 | 1,600 | 1,387 | 1,376 |
E. Certain traffic offences | 41,932 | 41,714 | 37,694 | 34,682 | 34,906 |
Drunken driving total | 16,393 | 16,304 | 14,915 | 13,724 | 13,440 |
- aggravated drunken driving | 8,663 | 8,695 | 8,029 | 6,990 | 6,435 |
F. Other offences | 61,437 | 63,865 | 63,056 | 64,671 | 60,109 |
Narcotics offences total | 15,300 | 15,402 | 15,446 | 17,181 | 15,826 |
- aggravated narcotics offence | 828 | 752 | 789 | 915 | 831 |
Alcohol offence/Minor alcohol offence | 3,418 | 4,092 | 3,928 | 3,860 | 2,994 |
Source: Offences known to the police 2014, 3. quarter
Inquiries: Kimmo Haapakangas 029 551 3252, rikos@stat.fi
Director in charge: Riitta Harala
Updated 15.10.2014
Official Statistics of Finland (OSF):
Offences known to the police [e-publication].
ISSN=2242-7953. 3rd quarter 2014,
Appendix table 1. Development of certain types of offences in January to September 2010 to 2014 (preliminary data)
. Helsinki: Statistics Finland [referred: 27.12.2024].
Access method: http://www.stat.fi/til/polrik/2014/03/polrik_2014_03_2014-10-15_tau_001_en.html